
By the completion of the MS Program in Management Sciences, the graduates will be able to:
| NQF Qualification Level | Level 7 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Credit Hours | 32-36 | ||||||||||
| Options for Credit Hours Distribution |
University of Wah will structure the credit hour requirements as follows:
|
||||||||||
| Program Duration |
|
||||||||||
| Course Work |
|
||||||||||
| Semester Duration |
|
||||||||||
| Course Load Allocation (Per Semester) |
|
||||||||||
| 3 Credit Hours Delivery Options | 1 class (3 hours) | ||||||||||
| 1 Credit Hour (Lab/Field Work) | 1 credit hour of lab/fieldwork would require contact of 3 hours per week throughout the semester. |
(For BS in a relevant business domain)
| Course Code | Course Title | Credit Hrs. | Category |
|---|---|---|---|
| MGT-7019 | Applied Research Design and Methods | 3+0 | Core I |
| MGT-7020 | Contemporary Business Strategy in the Digital Era | 3+0 | Core II |
| MGT-7XXX | Elective-I* | 3+0 | Elective |
| MGT-7XXX | Elective-II | 3+0 | Elective |
| GE-164 | Understanding of Holy Quran-I* | 0+1 | GE |
| MGT-7024 | Report Writing and Business Communication-I | 1+0 | Core IV |
| Total Credits: | 14 | ||
| Course Code | Course Title | Credit Hrs. | Category |
|---|---|---|---|
| MGT-7021 | International Business in Emerging Markets | 3+0 | Core III |
| MGT-7025 | Report Writing and Business Communication-II | 1+0 | Core IV |
| MGT-7XXX | Elective-III | 3+0 | Elective |
| MGT-7XXX | Elective-IV | 3+0 | Elective |
| GE-165 | Understanding of Holy Quran-II** | 0+1 | GE |
| Total Credits: | 11 | ||
| Course Code | Course Title | Credit Hrs. | Category |
|---|---|---|---|
| MGT-7XXX | Elective-V | 3+0 | Elective |
| MGT-7026 | Report Writing and Business Communication-III | 1+0 | Core IV |
| MGT-799 | Thesis | 6 | Research |
| Total Credits: | 10 | ||
Program Total Credit Hours: 35
| Course Code | Course Title | Credit Hrs. |
|---|---|---|
| MGT-654 | Digital Transformation and Innovation | 3+0 |
| MGT-612 | Leadership in Digital Age | 3+0 |
| MGT-656 | Programming Basics and Machine Learning for Business Analytics | 3+0 |
| S. No. | Course | Credit Hours |
|---|---|---|
| MGT-7101 | Strategic Management in Digital Era | 3+0 |
| MGT-7102 | Data Analytics for Decision Making | 3+0 |
| MGT-7103 | Supply Chain and Operations Management | 3+0 |
| MGT-7104 | Managing People and Organizations | 3+0 |
| MGT-7105 | Corporate Ethics and Regulatory Compliance | 3+0 |
| MGT-7106 | *Advanced Artificial Intelligence | 3+0 |
Note: * If a student has already completed the courses Understanding of Holy Quran-I and Understanding of Holy Quran-II at the BS level, these courses will be exempted in the MS program.