
The PhD Management at the University of Wah is an interdisciplinary programme that provides exposure to global best practices and training in rigorous research methods, while focusing on social impact both in a specialised local context and in terms of the global economy. Our PhD graduates have the expertise to use theory and empirical research to solve complex challenges in public, private and non-profit sectors in Pakistan and abroad. Our graduates stand out as forward-thinking leaders in their domains in academia, international think tanks, and the development sector.
University of Wah as per the guidelines of HEC offers PhD Management Sciences of 50 credit hours. Program Structure of PhD Management Sciences is as follows:-
PhD students at UW earn the MS Management Sciences degree with following specialization(s):-
| Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 |
|---|---|---|---|---|---|
| 70,800 | 67,600 | 28,900 | 28,900 | 28,900 | 28,900 |
| Semester | Scholarship Description |
|---|---|
| 1st | 50% tuition fee waiver for students with minimum CGPA > 3.65 in MS/MPhil. |
| 2nd | Up to 50% tuition fee waiver for students with minimum GPA > 3.65 in the first semester. |
| 3rd & Onwards | Full fee — No Scholarship |
Note: Graduate Assistants (GA's) are not eligible for Merit Scholarship.
• Up to 15% Tuition Fee Concession to the Alumni of UW with no discipline case in the previous semester.
| Qualification | MS (Enrolled in PhD) |
|---|---|
| Assistantship |
• A total of 2 assistantships will be offered per year/department as per the requirement. • Eligibility Criteria:
|
| Responsibility |
• Maximum of 3–6 credit hours per week (Teaching/Administrative Tasks) • Enrollment in courses/research in regular semester (Fall/Spring) is mandatory |
| Fee Waiver | 100% tuition fee waived off |
| Stipend per Month | Rs. 30,000/- |
| Contract Period | Minimum residency of 3 academic years (6 regular semesters) |
| Terms & Conditions |
• For Assistantship, NOC/BOND is required to be submitted with adherence to terms and conditions. • Assistantship is subject to satisfactory progress reports submitted by the Chairperson in the mid and at the end of the semester. • If a student wishes to discontinue the Assistantship, he/she will have to surrender all the benefits. • If a student discontinues Assistantship or fails to maintain the GPA, he/she must repay all tuition fee waived in previous semesters. |
|
PROPOSED COURSES |
||
| Course Code | Course Title | Credit Hours ( Th + Lab ) |
| GE-164 | Understanding of Holy Quran-I* | 0+1 |
| GE-165 | Understanding of Holy Quran-II** | 0+1 |
| MGT-803 | Management Thoughts and Philosophy | 3+0 |
| MGT-804 | Advanced Quantitative Research | 3+0 |
| MGT-801 | Advanced Qualitative Research | 3+0 |
| MGT-802 | Managerial Decision Making | 3+0 |
| MGT-805 | Advanced Strategic Management | 3+0 |
| MGT-806 | Management Information System: Applications and Practices | 3+0 |
| MGT-807 | Advanced Topics in International Business | 3+0 |
| MGT-808 | Logistics and Supply Chain Management | 3+0 |
| MGT-811 | Small and Medium Enterprise Management | 3+0 |
| MGT-812 | Project Management: Issues and Practices | 3+0 |
| MGT-813 | Social Psychology of Organizations | 3+0 |
| MGT-814 | Advanced Concepts and Practices in Quality Management | 3+0 |
| MGT-809 | Advanced Theories and Practices in Marketing | 3+0 |
| MGT-810 | Marketing Issues and Challenges | 3+0 |
| MGT-815 | Entrepreneurial Marketing Dynamics | 3+0 |
| MGT-824 | Digital Marketing: Concepts and Practices | 2+1 |
| MGT-822 | Consumer Behavior: Theories and Practices | 3+0 |
| MGT-823 | Seminar in Marketing | 3+0 |
| MGT-816 | Emerging Concepts in Corporate Finance | 3+0 |
| MGT-817 | Corporate Governance: Current Issues and Practices | 3+0 |
| MGT-818 | Developments in Financial Markets and Institutions | 3+0 |
| MGT-819 | Advanced Financial Econometrics | 3+0 |
| MGT-831 | Contemporary Financial Risk Management Practices | 3+0 |
| MGT-832 | Islamic Banking and Finance: Practices and Challenges | 3+0 |
| MGT-833 | Advanced Topics in Portfolio Management | 3+0 |
| MGT-834 | Seminar in Finance | 3+0 |
| MGT-820 | Advanced Theories and Practices in HRM | 3+0 |
| MGT-827 | Talent Management: Issues and Challenges | 3+0 |
| MGT-825 | Contemporary Issues in Strategic HRM | 3+0 |
| MGT-826 | Knowledge Management: Theories and Practices | 3+0 |
| MGT-841 | Compensation: Theory and Administration | 3+0 |
| MGT-842 | Advanced Practices in Performance Management | 3+0 |
| MGT-843 | People Analytics | 3+0 |
| MGT-844 | Seminar in HRM | 3+0 |
| MGT-845 | Advanced Research Design and Doctoral Methodologies in Management Sciences | 3+0 |
| MGT-847 | Advanced and Emerging Issues in Business Strategy in the Digital Era | 3+0 |
| MGT-846 | Advanced Scholarly and Professional Communication for Doctoral Research | 3+0 |
| MGT-848 | Globalization Dynamics and Advanced Research in Emerging Markets | 3+0 |
|
PROPOSED COURSES |
||
| Course Code | Course Title | Credit Hours ( Th + Lab ) |
| MGT-850 | Advanced Consumer Insights, Analytics, and Research Applications | 3+0 |
| MGT-851 | Advanced Consumer Psychology in Phygital and Omnichannel Markets | 3+0 |
| MGT-852 | Advanced Digital and Strategic Communication Frameworks | 3+0 |
| MGT-853 | Advanced and Contemporary Issues in Strategic Brand Management | 3+0 |
| MGT-854 | Advanced Social Media Analytics and Web Listening Research | 3+0 |
| MGT-860 | Advanced Data-Driven Human Resource Management | 3+0 |
| MGT-861 | Comparative and Global Human Resource Systems | 3+0 |
| MGT-862 | Advanced HR Analytics and Predictive Workforce Modeling | 3+0 |
| MGT-863 | Advanced Human Resource Information Systems and Digital HR | 3+0 |
| MGT-864 | Advanced Leadership Theories and Behavioral Research | 3+0 |
| MGT-865 | Advanced Performance Management and Strategic Compensation Systems | 3+0 |
| MGT-866 | Advanced Talent Development and Organizational Culture Research | 3+0 |
| MGT-867 | Transformational Leadership, Organizational Agility, and Change Research | 3+0 |
| MGT-870 | Advanced Big Data Applications for Business and Research | 3+0 |
| MGT-871 | Advanced Business Intelligence and Analytics for Decision Research | 3+0 |
| MGT-872 | Contemporary Data Governance and Information Quality Management | 3+0 |
| MGT-873 | Emerging Data Visualization and Analytical Storytelling Techniques | 3+0 |
| MGT-874 | Advanced Data Mining for Business Intelligence Applications | 3+0 |
| MGT-875 | Contemporary Digital Transformation and Technology Management | 3+0 |
| MGT-876 | Emerging Innovation Management and Design Thinking Approaches | 3+0 |
| MGT-877 | Advanced Systems Analysis and Design for Digital Enterprises | 3+0 |
| MGT-880 | Emerging Blockchain Technologies and Cryptocurrency Systems | 3+0 |
| MGT-881 | Contemporary Issues in Financial Innovation and Governance | 3+0 |
| MGT-882 | Advanced Financial Modeling and Security Analysis | 3+0 |
| MGT-883 | Emerging FinTech Entrepreneurship and Innovation Ecosystems | 3+0 |
| MGT-884 | Contemporary FinTech: Foundations and Applications | 3+0 |
| MGT-849 | Critical Literature Review | 3+0 |
| MGT-856 | Special Topics in Management | 3+0 |
| MGT-878 | Special Topics in Artificial Intelligence | 3+0 |
Dissertation |
||
| Course Code | Course Title | Credit Hours |
| MGT-899 | Dissertation | 30 |
*Note: If a student has already completed the courses Understanding of Holy Quran-I and Understanding of Holy Quran-II at the BS or MS level, these courses will be exempted in the PhD program.