
The BS Accounting and Finance (BSAF) degree at Wah Business School provides a transformative educational experience that positions you for success. The programme provides the foundation for a fast-track career in business and management. It also serves as the basis for those who wish to continue their studies and earn professional certifications.
The programme has a broad-based curriculum that equips you with the tools necessary for intelligent analysis, planning, control and decision making. Graduates of this programme go on to have successful careers in auditing, corporate accounting, management consulting and taxation in corporate, government and not-for-profit organizations.
Students have the freedom to combine a variety of different complementary courses, and the flexibility of selecting courses to suit their needs and interests.
University of Wah as per the guidelines of HEC offers BS Accounting and Finance (BSAF) of 130 credit hours. Program Structure of BSAF is as follows:-
With multiple recruiting partners, our graduates work with leading firms in Banking & Finance, Construction Industry, FMCGS, Energy and other related sectors. Wah Business School Alumni have gone onto receive higher education from universities across the globe. Many are contributing as Academicians.
| 1st Semester Fee | 2nd Semester Fee |
|---|---|
| 109,500 | 98,300 |
a. UW provides fee waiver to the academically competent students at the time of admission as per following conditions:
b. Merit Based Scholarship — Undergraduate
| Position | CGPA |
|---|---|
| 1st | Minimum Qualifying GPA ≥ 3.65 |
| 2nd | |
| 3rd | |
| 4th | |
| 5th |
i. 1st Position: Up to 60 % of the tuition fee (with no discipline case or F/D grade).
ii. 2nd Position: Up to 40% of the tuition fee (with no discipline case or F/D grade).
iii. 3rd Position: Up to 30% of the tuition fee (with no discipline case or F/D grade).
iv. 4th Position: Up to 25% of the tuition fee (with no discipline case or F/D grade).
v. 5th Position: Up to 25% of the tuition fee (with no discipline case or F/D grade).
c. Need Based Scholarship
The scholarships may be recommended by the Scholarship Committee in different brackets up to a maximum of 50% concession in the tuition fee after ascertaining the needs of the applicants. Minimum qualifying GPA for the scholarship will be 2.75 GPA (with no discipline case or F/D grade in previous semester).
d. Scholarship on Kinship Basis
1. Only the younger (with respect to registration number) sibling will get the scholarship benefit.
2. Minimum qualifying GPA for the scholarship will be 2.75 GPA (with no discipline case or F/D grade in previous semester).
e. Fee Waiver Wards of UW Employees
f. Fee Waiver Wards of POF Employees
g. Fee Waiver for Students of MDC
h. Fee Waiver for MOUs with UW
|
First Semester |
||
| Course Code | Course Title | Credit Hours ( Th + Lab ) |
| GE-151 | Quantitative Reasoning-I | 3+0 |
| GE-143 | Functional English | 3+0 |
| GE-181 | Applications of Information and Communication Technologies | 3(2+1) |
| BBA-1101 | Principles of Management | 3+0 |
| BAF-1401 | Principles of Accounting | 3+0 |
| Semester Total | 15(14+1) | |
|
Second Semester |
||
| Course Code | Course Title | Credit Hours ( Th + Lab ) |
| GE-152 | Quantitative Reasoning-II | 3+0 |
| GE-144 | Expository Writing | 3+0 |
| GE-124 | Everyday Natural Science | 3(2+1) |
| GE-164 | Understanding of Holy Quran-I (for Muslim Students) | 0+1 |
| BBA-1201 | Principles of Marketing | 3+0 |
| BAF-1402 | Financial Accounting | 3+0 |
| BBA-1103 | Business Communication I | 2+0 |
| Semester Total | 18(16+2) | |
|
Third Semester |
||
| Course Code | Course Title | Credit Hours ( Th + Lab ) |
| GE-XXX | Foreign Language-I | 1+0 |
| GE-161 | Islamic Studies (Religious Education / Ethics for non-Muslim students) | 2+0 |
| GE-139 | Social Science (Sociology) | 2+0 |
| GE-165 | Understanding of Holy Quran-II (for Muslim Students) | 0+1 |
| BBA-1501 | Organizational Behaviour | 3+0 |
| BAF-2301 | Business Finance | 3+0 |
| ECO-102 | Principles of Economics | 3+0 |
| Semester Total | 15(14+1) | |
|
Fourth Semester |
||
| Course Code | Course Title | Credit Hours ( Th + Lab ) |
| GE-132 | Civics and Community Engagement | 2+0 |
| GE-171 | Ideology and Constitution of Pakistan | 2+0 |
| GE-191 | Entrepreneurship | 2+0 |
| BAF-2403 | Management Accounting | 3(2+1) |
| BAF-2302 | Financial Management | 3+0 |
| BAF-2303 | Financial Reporting | 3(2+1) |
| GE-172 | Pakistan Studies | 2+0 |
| GE-XXX | Foreign Language-II | 1+0 |
| Semester Total | 18(16+2) | |
|
Fifth Semester |
||
| Course Code | Course Title | Credit Hours ( Th + Lab ) |
| BBA-3202 | Marketing Management | 3+0 |
| BAF-3801 | Taxation | 3+0 |
| BBA-3502 | Human Resource Management | 3+0 |
| BAF-3802 | Corporate and Business Law | 3+0 |
| BAF-3701 | Audit and Assurance | 3+0 |
| BBA-3109 | Business Communication II | 1+0 |
| Semester Total | 16(16+0) | |
|
Sixth Semester |
||
| Course Code | Course Title | Credit Hours ( Th + Lab ) |
| BAF-3304 | Corporate Finance | 3+0 |
| BBA-3120 | Business and Technology | 3(2+1) |
| BBA-3112 | Climate Change | 3+0 |
| BBA-3113 | Professional Communication I | 1+0 |
| Elective-I | 3+0 | |
| BAF-498 | Internship/Field Experience* | 3 |
| Semester Total | 16(15+1) | |
|
Seventh Semester |
||
| Course Code | Course Title | Credit Hours ( Th + Lab ) |
| BBA-4114 | Business Research Methods | 3(2+1) |
| BBA-4115 | AI in Business | 3(2+1) |
| BAF-4305 |
Investment Analysis and Portfolio Management Certification: Investment Analysis and Portfolio Management (modules exceeding 45 contact hours of work) |
3+0 |
| BBA-4117 | Professional Communication II | 1+0 |
| Elective-II | 3+0 | |
| Elective-III | 3+0 | |
| Semester Total | 16(14+2) | |
|
Eighth Semester |
||
| Course Code | Course Title | Credit Hours ( Th + Lab ) |
| BAF-4306 | Financial Risk Management | 3+0 |
| BBA-4119 | Professional Communication III*** | 1+0 |
| Elective-IV | 3+0 | |
| Elective-V | 3+0 | |
| Elective-VI | 3+0 | |
| BAF-499 | Capstone Project | 3+0 |
| Semester Total | 16(16+0) | |
*Note: BAF-498 and BAF-499 - Internship/Capstone Project comprises two components and to be done in 6-8 Weeks.
|
Elective Courses |
|
| Course Title | Credit Hours ( Th + Lab ) |
| Sustainable Finance | 3(2+1) |
| FinTech | 3(2+1) |
| Algorithmic and Quantitative Trading | 3(2+1) |
| Financial Markets and Institutions | 3+0 |
| Analysis of Financial Statements | 3+0 |
| Blockchain for Finance | 3(2+1) |
| Financial Derivatives | 3+0 |
| Financial Institutions Management | 3+0 |
| Financial Modeling for Decision Making | 3(2+1) |
| Financial Statement Analysis | 3+0 |
|
Elective Courses |
|
| Course Title | Credit Hours ( Th + Lab ) |
| International Financial Management | 3+0 |
| Project Appraisal | 3(2+1) |
| Risk Management and Insurance | 3+0 |
| Techno-finance | 3(2+1) |
| Treasury & Fund Management | 3(2+1) |
| Strategic Management Accounting and Control | 3+0 |
| Advanced Management Accounting | 3+0 |
| Advanced Financial Reporting | 3+0 |
| Advanced Topics in Taxation | 3+0 |
| Advanced Auditing and Assurance | 3+0 |
|
LIST OF LANGUAGE COURSES |
||
| Code | Course Title | Credits |
| GE-145 | Elementary Arabic | 2+0 |
| GE-146 | Elementary Chinese | 2+0 |
| GE-148 | Elementary German | 2+0 |
| GE-197 | English Language | 2+0 |
* Students shall be required to complete three credit hours of field experience or internship after completion of the 5th semester.
** In line with HEC-NCRC, BSAF students shall complete any relevant certification (equivalent to 3 credit hours in total) over the period of the four-year degree program as a mandatory condition for degree completion. A certification will be considered equivalent to 1 credit hour if it involves 16 hours of study. The Faculty of Management Sciences will guide students in selecting relevant certifications, ensuring alignment with current market needs and the program’s objectives. As per HEC guidelines, FMS may offer certifications other than those specified in the Scheme of Studies, provided they align with student interests, market requirements, and the objectives of the program. Furthermore, additional certifications may be introduced from time to time to address emerging industry needs and strengthen students’ professional competencies.
*** In the courses Business Communication (I & II), Arts & Humanities (Foreign Language I & II), and Professional Communication (I, II & III), students shall study one official language of the United Nations or the German language (in seven levels), selected from the list of languages offered by the Faculty of Management Sciences.