
The Bachelor in Business Administration (BBA) degree prepares you for an influential career by combining the fundamentals of business with a global perspective. This empowers you to innovate solutions for today’s economic and societal challenges. Our BBA core courses are designed with input from senior industry experts to ensure that our graduates demonstrate high quality knowledge in core business areas - including, Finance, Marketing, and Human Resource Management.
Students also learn through a variety of methods - including role-plays, case studies, and industry visits. Graduates of this programme are trained to identify and analyze managerial and technical problems, as well tackle number of business cases to evaluate decisions across the different business functional areas, and then communicate the results to novice and advanced technical audiences in a business environment.
University of Wah as per the guidelines of HEC offers Bachelor in Business Administration (BBA) of 130 credit hours. Program Structure of BBA is as follows:
BBA students at UW earn the BBA degree with following specialization(s):-
| Specialization(s) |
|---|
| Bachelor in Business Administration (Finance) |
| Bachelor in Business Administration (Marketing) |
| Bachelor in Business Administration (Human Resource Management) |
With multiple recruiting partners, our graduates work with leading firms in Banking & Finance, Construction Industry, FMCG, Energy and other related sectors. Wah Business School Alumni have gone onto receive higher education from universities across the globe. Many are contributing as Academicians.
| 1st Semester Fee | 2nd Semester Fee |
|---|---|
| 127,000 | 116,300 |
a. UW provides fee waiver to the academically competent students at the time of admission as per following conditions:
b. Merit Based Scholarship — Undergraduate
| Position | CGPA |
|---|---|
| 1st | Minimum Qualifying GPA ≥ 3.65 |
| 2nd | |
| 3rd | |
| 4th | |
| 5th |
i. 1st Position: Up to 60 % of the tuition fee (with no discipline case or F/D grade).
ii. 2nd Position: Up to 40% of the tuition fee (with no discipline case or F/D grade).
iii. 3rd Position: Up to 30% of the tuition fee (with no discipline case or F/D grade).
iv. 4th Position: Up to 25% of the tuition fee (with no discipline case or F/D grade).
v. 5th Position: Up to 25% of the tuition fee (with no discipline case or F/D grade).
c. Need Based Scholarship
The scholarships may be recommended by the Scholarship Committee in different brackets up to a maximum of 50% concession in the tuition fee after ascertaining the needs of the applicants. Minimum qualifying GPA for the scholarship will be 2.75 GPA (with no discipline case or F/D grade in previous semester).
d. Scholarship on Kinship Basis
1. Only the younger (with respect to registration number) sibling will get the scholarship benefit.
2. Minimum qualifying GPA for the scholarship will be 2.75 GPA (with no discipline case or F/D grade in previous semester).
e. Fee Waiver Wards of UW Employees
f. Fee Waiver Wards of POF Employees
g. Fee Waiver for Students of MDC
h. Fee Waiver for MOUs with UW
| First Semester | ||
| Course Code | Course Title | Credit Hours (Th+Lab) |
| GE-151 | Quantitative Reasoning-I | 3+0 |
| GE-143 | Functional English | 3+0 |
| GE-181 | Applications of Information and Communication Technologies | 3(2+1) |
| BAF-1401 | Principles of Accounting | 3+0 |
| BBA-1101 | Principles of Management | 3+0 |
| Semester Total | 15 (14+1) | |
| Second Semester | ||
| Course Code | Course Title | Credit Hours (Th+Lab) |
| GE-152 | Quantitative Reasoning-II | 3+0 |
| GE-144 | Expository Writing | 3+0 |
| GE-124 | Everyday Natural Science | 3(2+1) |
| GE-164 | Understanding of Holy Quran-I (for Muslim Students) | 0+1 |
| BBA-1501 | Organizational Behaviour | 3+0 |
| BBA-1201 | Principles of Marketing | 3+0 |
| BBA-1103 | Business Communication I | 2+0 |
| Semester Total | 18 (16+2) | |
| Third Semester | ||
| Course Code | Course Title | Credit Hours (Th+Lab) |
| GE-XXX | Foreign Language-I | 1+0 |
| GE-161 | Islamic Studies (Religious Education / Ethics for non-Muslim students) | 2+0 |
| GE-139 | Social Science (Sociology) | 2+0 |
| GE-165 | Understanding of Holy Quran-II (for Muslim Students) | 0+1 |
| BAF-1402 | Financial Accounting | 3+0 |
| BBA-2104 | Management Information Systems (MIS) | 3(2+1) |
| ECO-102 | Principles of Economics | 3+0 |
| Semester Total | 15 (13+2) | |
| Fourth Semester | ||
| Course Code | Course Title | Credit Hours (Th+Lab) |
| GE-132 | Civics and Community Engagement | 2+0 |
| GE-171 | Ideology and Constitution of Pakistan | 2+0 |
| GE-191 | Entrepreneurship | 2+0 |
| BAF-2301 | Business Finance | 3+0 |
| BBA-2105 | Leadership in the Digital Age | 3+0 |
| BBA-2106 | Strategic Management | 3+0 |
| GE-172 | Pakistan Studies | 2+0 |
| GE-XXX | Foreign Language-II | 1+0 |
| Semester Total | 18 (18+0) | |
| Fifth Semester | ||
| Course Code | Course Title | Credit Hours (Th+Lab) |
| BBA-3202 | Marketing Management | 3+0 |
| BAF-2302 | Financial Management | 3+0 |
| BBA-3502 | Human Resource Management | 3+0 |
| BBA-3107 | Business Law | 3+0 |
| BBA-3108 | Business Intelligence and Decision Support Systems | 3(2+1) |
| BBA-3109 | Business Communication II | 1+0 |
| Semester Total | 16 (15+1) | |
| Sixth Semester | ||
| Course Code | Course Title | Credit Hours (Th+Lab) |
| BBA-3110 | E-Commerce and Digital Business | 3(2+1) |
| BBA-3111 | Negotiation & Conflict Management | 3+0 |
| BBA-3112 | Climate Change | 3+0 |
| BBA-3113 | Professional Communication I | 1+0 |
| - | Elective-I | 3+0 |
| BBA-498 | Internship/Field Experience* | 3+0 |
| Semester Total | 16 (15+1) | |
| Seventh Semester | ||
| Course Code | Course Title | Credit Hours (Th+Lab) |
| BBA-4114 | Business Research Methods | 3(2+1) |
| BBA-4115 | AI in Business | 3(2+1) |
| BBA-4116 |
Digital Transformation and Innovation Certification: Advanced Digital Transformation (with 3 modules exceeding 45 contact hours of work) |
3+0 |
| BBA-4117 | Professional Communication II | 1+0 |
| - | Elective-II | 3+0 |
| - | Elective-III | 3+0 |
| Semester Total | 16 (14+2) | |
| Eighth Semester | ||
| Course Code | Course Title | Credit Hours (Th+Lab) |
| BBA-4118 | International Business | 3+0 |
| BBA-4119 | Professional Communication III*** | 1+0 |
| - | Elective-IV | 3+0 |
| - | Elective-V | 3+0 |
| - | Elective-VI | 3+0 |
| BBA-499 | Capstone Project | 3+0 |
| Semester Total | 16 (16+0) | |
*Note: BBA-498 and BBA-499 - Internship/Capstone Project comprises two components and to be done in 6-8 Weeks.
| Marketing | ||
| Course Code | Course Title | Credit Hours |
| BBA-4203 | Digital & Social Media Marketing | 2+1 |
| BBA-4204 | Marketing Analytics | 2+1 |
| BBA-4205 | Customer Relationship Management | 2+1 |
| BBA-4206 | Marketing Research | 2+1 |
| BBA-4207 | Advertising & Promotional Strategies | 2+1 |
| BBA-4208 | Consumer Behavior | 3+0 |
| BBA-4209 | Brand Management | 3+0 |
| BBA-4210 | Digital Marketing | 2+1 |
| BBA-4211 | Integrated Marketing Communications | 2+1 |
| BBA-4212 | International Marketing | 3+0 |
| BBA-4213 | Marketing 4.0 | 3+0 |
| BBA-4214 | Marketing for Nonprofit Organizations | 3+0 |
| BBA-4215 | Pricing Strategies | 2+1 |
| BBA-4216 | Retail Management | 2+1 |
| BBA-4217 | Sales Management | 2+1 |
| BBA-4218 | Services Marketing | 2+1 |
| BBA-4219 | Social Marketing | 2+1 |
| BBA-4220 | Strategic Marketing | 3+0 |
| BBA-4221 | Tourism Marketing | 2+1 |
| Finance | ||
| Course Code | Course Title | Credit Hours |
| BAF-4307 | Sustainable Finance | 2+1 |
| BAF-4308 | FinTech | 2+1 |
| BAF-4305 | Investment Analysis and Portfolio Management | 3+0 |
| BAF-4309 | Algorithmic and Quantitative Trading | 2+1 |
| BAF-4306 | Financial Risk Management | 3+0 |
| BAF-3304 | Corporate Finance | 3+0 |
| BAF-4311 | Analysis of Financial Statements | 3+0 |
| BAF-4312 | Blockchain for Finance | 2+1 |
| BAF-4313 | Financial Derivatives | 3+0 |
| BAF-4314 | Financial Institutions Management | 3+0 |
| BAF-4315 | Financial Modeling for Decision Making | 2+1 |
| BAF-4318 | Project Appraisal | 2+1 |
| BAF-4319 | Risk Management and Insurance | 3+0 |
| BAF-4320 | Technofinance | 2+1 |
| BAF-4321 | Treasury & Fund Management | 2+1 |
| BAF-2303 | Financial Reporting | 2+1 |
| BAF-3801 | Taxation | 3+0 |
| BAF-2403 | Management Accounting | 2+1 |
| BAF-3701 | Audit and Assurance | 3+0 |
| Human Resource Management | ||
| Course Code | Course Title | Credit Hours |
| BBA-4503 | AI in HRM | 2+1 |
| BBA-4504 | Human Resource Information Systems (HRIS) | 2+1 |
| BBA-4505 | HR Metrics, Dashboards & Decision Support | 2+1 |
| BBA-4506 | Workforce Planning & HR Forecasting | 2+1 |
| BBA-4507 | Strategic Human Resource Management | 3+0 |
| BBA-4508 | Organizational Development & Change Management | 3+0 |
| BBA-4509 | Compensation and Benefits Management | 3+0 |
| BBA-4510 | Cross-Cultural and International HRM | 3+0 |
| BBA-4511 | Data-driven Decision-making in HR | 2+1 |
| BBA-4512 | Digital HR Transformation | 2+1 |
| BBA-4513 | Employee Engagement | 3+0 |
| Human Resource Management | ||
| Course Code | Course Title | Credit Hours |
| BBA-4514 | Employee Relations and Labor Law | 3+0 |
| BBA-4515 | HR Analytics and Metrics | 2+1 |
| BBA-4516 | Industrial Relations & Labor Laws | 3+0 |
| BBA-4517 | Leadership and Team Dynamics | 3+0 |
| BBA-4518 | Negotiation and Conflict Management | 3+0 |
| BBA-4519 | People Analytics and Workforce Intelligence | 2+1 |
| BBA-4520 | Performance Management Systems | 3+0 |
| BBA-4521 | Talent Management and Recruitment Strategies | 3+0 |
| BBA-4522 | Training and Development | 2+1 |
| BBA-4523 | Virtual Collaboration and Digital Team Management | 2+1 |
| Code | Course Title | Credits |
| GE-145 | Elementary Arabic | 2+0 |
| GE-146 | Elementary Chinese | 2+0 |
| GE-148 | Elementary German | 2+0 |
| GE-197 | English Language | 2+0 |
* Students shall be required to complete three credit hours of field experience or internship after completion of the 5th semester.
** In line with HEC-NCRC BBA students shall complete a relevant certification (equivalent to 3 credit hours in total) over the period of the four-year degree program as a mandatory condition for degree completion.
*** In Business Communication (I & II), Arts & Humanities (Foreign Language I & II), and Professional Communication (I, II & III), students shall study one official UN language or German.