
MIsson.
Duration: 4-years (8 Semesters)
Eligibility Criteria:
Deficiency:
Total Credit Hours (CH): 138
First Semester
| Course Code | Course Title | Credit Hours (Th + Lab) |
| HS-101/HS-104 | Islamic Studies / Ethical Behaviour | 2+0 |
| HS-102 | Functional English | 3+0 |
| MS-103 | Calculus and Analytical Geometry | 3+0 |
| MS-112 | Applied Physics | 2+1 |
| CYT-111 | Applications of Information and Communication Technologies | 1+2 |
| CYT-112 | Programming Fundamentals | 1+2 |
| Semester Total | 17 (12+5) | |
Second Semester
| Course Code | Course Title | Credit Hours (Th + Lab) |
| HS-103 | Pakistan Studies and Aligarh Movement | 2+0 |
| MS-301 | Probability and Statistics | 3+0 |
| CYT-121 | Digital Logic Design | 1+2 |
| CYT-121 | Discrete Structure | 2+0 |
| CYT-122 | Object-Oriented Programming | 1+2 |
| CYT-230 | Computer Networks | 1+2 |
| HS-XXX | IDE-I | 2+0 |
| Semester Total | 18 (12+6) | |
Third Semester
| Course Code | Course Title | Credit Hours (Th + Lab) |
| HS-201 | Communication Skills | 2+0 |
| CYT-123 | Linear Algebra | 3+0 |
| CYT-231 | Data Structures and Algorithms | 1+2 |
| CYT-360 | Information Security | 2+1 |
| CYT-XXX | CYT Breadth - I | 1+2 |
| CYT-XXX | CYT Breadth - II | 1+2 |
| Semester Total | 17 (10+7) | |
Fourth Semester
| Course Code | Course Title | Credit Hours (Th + Lab) |
| CYT-XXX | CYT Breadth - III | 1+2 |
| CYT-XXX | CYT Breadth - IV | 1+2 |
| CYT-124 | Introduction to Artificial Intelligence | 1+2 |
| CYT-352 | Computer Organization and Assembly Language | 2+1 |
| HS-230 | Professional Practices | 2+0 |
| CYT-XXX | Internet of Things | 1+2 |
| HS-401 | Technical Report Writing | 2+0 |
| Semester Total | 19 (12+7) | |
Fifth Semester
| Course Code | Course Title | Credit Hours (Th + Lab) |
| CYT-352 | Operating System | 2+1 |
| CYT-241 | Database Management Systems | 1+2 |
| CYT-XXX | CYT Breadth - V | 1+2 |
| HS/BAB-XXX | IDTE-I | 2+0 |
| CYT-230 | Software Engineering | 2+1 |
| XXX-XXX | Depth Elective - I | 2+1 |
| Semester Total | 17 (10+7) | |
Sixth Semester
| Course Code | Course Title | Credit Hours (Th + Lab) |
| HS/BAB-XXX | IDTE-II | 2+0 |
| CYT-232 | Web Technologies | 1+2 |
| XXX-XXX | Depth Elective - II | 2+1 |
| CYT-242 | Mobile Application Development | 1+2 |
| XXX-XXX | Depth Elective - III | 2+1 |
| CYT-498a | Project - I | 0+3 |
| Semester Total | 17 (8+9) | |
Seventh Semester
| Course Code | Course Title | Credit Hours (Th + Lab) |
| XXX-XXX | Depth Elective - IV | 2+1 |
| XXX-XXX | Depth Elective - V | 2+1 |
| CYT-362 | Distributed Systems and Cloud Computing | 1+2 |
| HS-411 | Entrepreneurship | 2+1 |
| HS-415 | Civics and Community Engagement | 2+0 |
| CYT-498b | Project - II | 0+3 |
| Semester Total | 17 (9+8) | |
Eighth Semester
| Course Code | Course Title | Credit Hours (Th + Lab) |
| CYT-499 | Supervised Industrial Training | 0+16 |
| Semester Total | 16 (0+16) | |
| Course Code | Course Title | Credit Hours (Th + Lab) |
| HS-412 | Economics and Management | 3+0 |
| HS-213 | Introduction to Accounting and Finance | 3+0 |
| BAB-204 | Principles of Marketing | 3+0 |
| HS-105 | Psychology | 2+0 |
| HS-204 | Organizational Behaviour | 2+0 |
| HS-307 | Foreign Language | 2+0 |
| CYT-XXX | Ethical Hacking and Penetration Testing | 2+1 |
| CYT-XXX | Blockchain Technology and Applications | 2+1 |
| CYT-XXX | Error Correction and Coding Techniques | 2+1 |
| CYT-XXX | Digital Forensics and Incident Response | 2+1 |
| CYT-XXX | IT Security Audit and Evaluation | 2+1 |
| Course Code | Course Title | Credit Hours (Th + Lab) |
| CYT-XXX | Wireless Communication | 2+1 |
| CYT-XXX | Vulnerability Assessment and Reverse Engineering | 2+1 |
| CYT-XXX | Security in Ad Hoc Sensor Networks | 2+1 |
| CYT-XXX | Cryptography and Cryptanalysis | 2+1 |
| CYT-XXX | Secure Software Design and Development | 2+1 |
| CYT-XXX | Industrial IoT and Critical Infrastructure Security | 2+1 |
| CYT-XXX | Cyber Laws, Regulations and Ethics | 2+1 |
| CYT-XXX | Security Operations Center (SOC) and Threat Monitoring | 2+1 |
| CYT-XXX | Privacy Engineering and Data Protection | 2+1 |
| Course Code | Course Title | Credit Hours (Th + Lab) |
| MS-120 | Foundational Mathematics - I | 3+0 |
| MS-121 | Foundational Mathematics - II | 3+0 |