Program Objectives (POs)
- PO-01: Apply computing knowledge and skills to design and develop effective solutions for complex computing problems.
- PO-02: Demonstrate strong moral and ethical values to become an effective computing professional.
- PO-03: Demonstrate enhancement in computing knowledge and interpersonal skills for sustainable career development and professional growth.
Duration: 4-years (8 Semesters)
Eligibility Criteria: The minimum requirements for admission in a bachelor degree program in any computing program is any of following:
a) At least 50% marks in Intermediate (HSSC) examination with Mathematics or equivalent qualification with Mathematics, certified by IBCC.
OR
b) At least 50% marks in Intermediate (HSSC) examination with Pre-Medical or equivalent qualification, certified by IBCC.
Deficiency: “Students with pre-medical, must have to pass deficiency courses of Mathematics of 6 credit hours in first two semesters.”
Total Credit Hours (CH): 130
Semester-I
| S. No. |
Course Code |
Course Title |
Credit Hours |
Category |
| 1 |
Discrete Structures (QR-I) |
3 (3+0) |
General Education |
| 2 |
Functional English |
3 (3+0) |
General Education |
| 3 |
Applications of Information and Communication Technologies + Lab |
3 (2+1) |
General Education |
| 4 |
Social Science* |
2 (2+0) |
General Education |
| 5 |
Programming Fundamentals + Lab |
4 (3+1) |
Major |
| 6 |
Calculus & Analytical Geometry |
3 (3+0) |
IDS – Mandatory |
| Total Credits |
18 |
|
Note: Pre-Calculus-I (MTH-100), as an additional subject for pre-medical students.
|
Semester-II
| S. No. |
Course Code |
Course Title |
Credit Hours |
Category |
| 1 |
Probability & Statistics (QR-II) |
3 (3+0) |
General Education |
| 2 |
Arts & Humanities* |
2 (2+0) |
General Education |
| 3 |
Pakistan Studies |
2 (2+0) |
General Education |
| 4 |
Understanding of Holy Qura’an – I (for Muslim Students) |
1 (0+1) |
General Education |
| 5 |
Object Oriented Programming + Lab |
4 (3+1) |
Major |
| 6 |
Digital Logic Design + Lab |
4 (3+1) |
Major |
| 7 |
Linear Algebra |
3 (3+0) |
IDS – Mandatory |
| Total Credits |
19 |
|
Note: Pre-Calculus-II (MTH-101), as an additional subject for pre-medical students.
|
Semester-III
| S. No. |
Course Code |
Course Title |
Credit Hours |
Category |
| 1 |
Expository Writing |
3 (3+0) |
General Education |
| 2 |
Natural Science* |
3 (2+1) |
General Education |
| 3 |
Artificial Intelligence + Lab |
3 (2+1) |
Major |
| 4 |
Understanding of Holy Qura’an – II (for Muslim Students) |
1 (1+0) |
General Education |
| 5 |
Data Structures + Lab |
4 (3+1) |
Major |
| 6 |
Database Systems + Lab |
4 (3+1) |
Major |
| Total Credits |
18 |
Semester-IV
| S. No. |
Course Code |
Course Title |
Credit Hours |
Category |
| 1 |
Civics and Community Engagement |
2 (2+0) |
General Education |
| 2 |
Ideology and Constitution of Pakistan |
2 (2+0) |
General Education |
| 3 |
Entrepreneurship |
2 (2+0) |
General Education |
| 4 |
Islamic Studies (Religious Education / Ethics for non-Muslim students) |
2 (2+0) |
General Education |
| 5 |
Software Engineering |
3 (3+0) |
Major |
| 6 |
Computer Organization & Architecture (Assembly Language Included) + Lab |
3 (2+1) |
Major |
| 7 |
Information Security + Lab |
3 (2+1) |
Major |
| Total Credits |
17 |
Semester-V
| S. No. |
Course Code |
Course Title |
Credit Hours |
Category |
| 1 |
Computer Networks + Lab |
3 (2+1) |
Major |
| 2 |
Elective-I** |
3 (2+1) |
Major |
| 3 |
Elective-II** |
3 (2+1) |
Major |
| 4 |
Theory of Automata |
3 (3+0) |
Major |
| 5 |
Operating Systems + Lab |
4 (3+1) |
Major |
| 6 |
IDS – III |
3 (2+1) |
IDS |
| Total Credits |
19 |
Semester-VI
| S. No. |
Course Code |
Course Title |
Credit Hours |
Category |
| 1 |
Cloud and Distributed Computing + Lab |
3 (2+1) |
Major |
| 2 |
Design & Analysis of Algorithms |
3 (3+0) |
Major |
| 3 |
Elective-III** |
3 (2+1) |
Major |
| 4 |
Elective-IV** |
3 (2+1) |
Major |
| 5 |
IDS – IV |
3 (2+1) |
IDS |
| 6 |
Elective-V** |
3 (2+1) |
Major |
| Total Credits |
18 |
Semester-VII
| S. No. |
Course Code |
Course Title |
Credit Hours |
Category |
| 1 |
Elective-VI** |
3 (2+1) |
Major |
| 2 |
Elective-VII** |
3 (2+1) |
Major |
| 3 |
Elective-VIII** |
3 (2+1) |
Major |
| 4 |
Professional Certification*** |
3 |
Certification |
| 5 |
Final Year Project-I**** |
2 |
Capstone Project |
| Total Credits |
14 |
Semester-VIII
| S. No. |
Course Code |
Course Title |
Credit Hours |
Category |
| 1 |
Final Year Project-II**** |
4 |
Capstone Project |
| 2 |
Field Experience / Internship***** |
3 |
Field Experience |
| Total Credits |
7 |
Specializations in BS Computer Science Program
- 1. Software Engineering
- 2. Data Science
- 3. Artificial Intelligence
- 4. Cyber Security
- 5. Information Technology
- 6. Internet of Things (IoT)
- 7. Network Infrastructure & Cloud Computing
Guidelines for Specializations
A total of 24 credit hours in the BS Computer Science program are
allocated to elective courses, which define the specializations offered under
the program.
Each specialization cluster provides a broad range of elective courses, from
which students must select 7–8 courses to complete the required
24 credit hours.
1. Software Engineering
| S.No |
Code |
Course Title |
Credit Hours |
| 1 | CSSE-331 | Software Requirement Engineering | 3 (3+0) |
| 2 | CSSE-332 | Software Project Management | 3 (3+0) |
| 3 | CSSE-333 | Software Quality and Testing | 3 (2+1) |
| 4 | CSSE-371 | DevOps Principles and Practices | 3 (2+1) |
| 5 | CSSE-334 | Software Re-Engineering | 3 (3+0) |
| 6 | CSSE-311 | Software Design and Architecture | 3 (2+1) |
| 7 | CSSE-421 | Parallel and Distributed Computing | 3 (2+1) |
| 8 | CSSE-412 | Software Construction and Development | 3 (2+1) |
| 9 | CSSE-361 | Human Computer Interaction | 3 (2+1) |
| 10 | CSSE-413 | Formal Methods and Design | 3 (3+0) |
| 11 | CSSE-472 | Cross-platform Application Development | 3 (2+1) |
| 12 | CSSE-435 | Advanced Topics in Software Engineering | 3 (3+0) |
| 13 | CSSE-401 | Machine Learning | 3 (2+1) |
| 14 | CSSE-481 | Internet of Things and Its Applications | 3 (2+1) |
| 15 | CSSE-436 | Green Software Engineering | 3 (3+0) |
| 16 | CSSE-472 | Mobile Application and Development | 3 (2+1) |
2. Data Science
| S. No. |
Course Code |
Course Title |
Credit Hours |
| 1 | CSDS-351 | Introduction to Data Science | 3 (2+1) |
| 2 | CSDS-300 | Computational Statistics | 3 (2+1) |
| 3 | CSDS-370 | Data Engineering | 3 (2+1) |
| 4 | CSDS-360 | Data Visualization | 3 (2+1) |
| 5 | CSDS-352 | Business Intelligence | 3 (2+1) |
| 6 | CSDS-371 | Tools and Techniques in Data Science | 3 (2+1) |
| 7 | CSDS-353 | Big Data Analytics | 3 (2+1) |
| 8 | CSDS-401 | Machine Learning | 3 (2+1) |
| 9 | CSDS-402 | Deep Learning | 3 (2+1) |
| 10 | CSDS-403 | Natural Language Processing | 3 (2+1) |
| 11 | CSDS-380 | Data Ethics & Security | 3 (3+0) |
| 12 | CSDS-460 | Computer Vision | 3 (2+1) |
| 13 | CSDS-354 | Information Retrieval | 3 (3+0) |
| 14 | CSDS-480 | Generative AI | 3 (3+0) |
| 15 | CSDS-355 | Data Mining | 3 (2+1) |
| 16 | CSDS-421 | Parallel and Distributed Computing | 3 (2+1) |
| 17 | CSDS-472 | Mobile Application and Development | 3 (2+1) |
3. Artificial Intelligence
| S.No |
Code |
Course Title |
Credit Hours |
| 1 | CSAI-300 | Programming for AI | 3 (2+1) |
| 2 | CSAI-401 | Machine Learning | 3 (2+1) |
| 3 | CSAI-402 | Deep Learning | 3 (2+1) |
| 4 | CSAI-404 | Knowledge Representation and Reasoning | 3 (2+1) |
| 5 | CSAI-480 | Generative AI | 3 (3+0) |
| 6 | CSAI-460 | Computer Vision | 3 (2+1) |
| 7 | CSAI-403 | Natural Language Processing | 3 (2+1) |
| 8 | CSAI-355 | Data Mining | 3 (2+1) |
| 9 | CSAI-405 | Reinforcement Learning | 3 (2+1) |
| 10 | CSAI-406 | Optimization Techniques | 3 (2+1) |
| 11 | CSAI-407 | Stochastic Processes | 3 (3+0) |
| 12 | CSAI-470 | Machine Learning Operations | 3 (2+1) |
| 13 | CSAI-481 | Agentic AI | 3 (2+1) |
| 14 | CSAI-461 | Speech Processing | 3 (2+1) |
| 15 | CSAI-482 | Evolutionary Computing & Swarm Intelligence | 3 (2+1) |
| 16 | CSAI-421 | Parallel and Distributed Computing | 3 (2+1) |
| 17 | CSAI-472 | Mobile Application and Development | 3 (2+1) |
4. Cyber Security
| S.No |
Code |
Course Title |
Credit Hours |
| 1 | CSCY-480 | Information Assurance | 3 (2+1) |
| 2 | CSCY-340 | Network Security | 3 (2+1) |
| 3 | CSCY-330 | Secure Software Design and Development | 3 (2+1) |
| 4 | CSCY-320 | Digital Forensics and Incident Response | 3 (2+1) |
| 5 | CSCY-481 | Applied Cryptography | 3 (2+1) |
| 6 | CSCY-321 | Vulnerability Assessment and Penetration Testing | 3 (2+1) |
| 7 | CSCY-482 | Ethics in Cyber Security | 3 (3+0) |
| 8 | CSCY-470 | Cloud Security | 3 (2+1) |
| 9 | CSCY-422 | Embedded Systems Security | 3 (2+1) |
| 10 | CSCY-301 | Cyber Threat Intelligence | 3 (2+1) |
| 11 | CSCY-402 | Artificial Intelligence for Cyber Security | 3 (2+1) |
| 12 | CSCY-471 | IoT Security | 3 (2+1) |
4. Cyber Security
| S.No |
Code |
Course Title |
Credit Hours |
| 13 | CSCY-451 | Open-Source Intelligence Techniques | 3 (2+1) |
| 14 | CSCY-380 | Usable Security and Privacy | 3 (2+1) |
| 15 | CSCY-423 | Malware Analysis and Reverse Engineering | 3 (2+1) |
| 16 | CSCY-484 | Security Orchestration, Automation, and Response | 3 (2+1) |
| 17 | CSCY-485 | Cyber Security Policy and Governance | 3 (3+0) |
| 18 | CSCY-430 | Security Analytics and DevSecOps | 3 (2+1) |
| 19 | CSCY-486 | Quantum Security | 3 (2+1) |
| 20 | CSCY-487 | Blockchain and Web 3 Security | 3 (2+1) |
| 21 | CSCY-341 | Wireless and Mobile Security | 3 (2+1) |
| 22 | CSCY-421 | Parallel and Distributed Computing | 3 (2+1) |
| 23 | CSCY-472 | Mobile Application and Development | 3 (2+1) |
5. Internet of Things (IoT)
| S.No |
Code |
Course Title |
Credit Hours |
| 1 | CSIO-321 | Microcontroller Architecture and System Design | 3 (2+1) |
| 2 | CSIO-371 | Embedded Programming | 3 (2+1) |
| 3 | CSIO-322 | Sensors, Transducers, and Interfacing | 3 (2+1) |
| 4 | CSIO-323 | Real-Time Operating Systems | 3 (2+1) |
| 5 | CSIO-442 | IoT Communication and Networks | 3 (2+1) |
| 6 | CSIO-443 | IoT Application Layer Protocol | 3 (2+1) |
| 7 | CSIO-481 | Edge AI | 3 (2+1) |
| 8 | CSIO-401 | Machine Learning | 3 (2+1) |
| 9 | CSIO-482 | IoT Cloud | 3 (2+1) |
| 10 | CSIO-483 | Industrial IoT | 3 (2+1) |
| 11 | CSIO-480 | Generative AI | 3 (3+0) |
| 12 | CSIO-451 | IoT Data Analytics and Visualization | 3 (2+1) |
| 13 | CSIO-484 | IoT Security | 3 (2+1) |
| 14 | CSIO-444 | Wireless & 5G for IoT | 3 (2+1) |
| 15 | CSIO-485 | Emerging Applications of IoT | 3 (2+1) |
| 16 | CSIO-421 | Parallel and Distributed Computing | 3 (2+1) |
| 17 | CSIO-472 | Mobile Application and Development | 3 (2+1) |
6. Information Technology
| S.No |
Code |
Course Title |
Credit Hours |
| 1 | CSIT-371 | Web Technologies | 3 (2+1) |
| 2 | CSIT-351 | Cyber Security | 3 (2+1) |
| 3 | CSIT-352 | Database Administration & Management | 3 (2+1) |
| 4 | CSIT-441 | System & Network Administration | 3 (2+1) |
| 5 | CSIT-422 | Information Technology Infrastructure | 3 (2+1) |
| 6 | CSIT-341 | Network Security | 3 (2+1) |
| 7 | CSIT-443 | Data Communication | 3 (2+1) |
| 8 | CSIT-444 | Wireless and Mobile Networks | 3 (2+1) |
| 9 | CSIT-481 | Cloud Infrastructure and Services | 3 (2+1) |
| 10 | CSIT-482 | Email Systems and Server Management | 3 (2+1) |
| 11 | CSIT-483 | Ethical Hacking and Penetration Testing | 3 (2+1) |
| 12 | CSIT-484 | Security Policies and Compliance | 3 (3+0) |
| 13 | CSIT-411 | IT Project Management | 3 (3+0) |
| 14 | CSIT-323 | Systems Analysis and Design | 3 (3+0) |
| 15 | CSIT-385 | Technology Lifecycle Planning | 3 (3+0) |
| 16 | CSIT-421 | Parallel and Distributed Computing | 3 (2+1) |
| 17 | CSIT-472 | Mobile Application and Development | 3 (2+1) |
7. Network Infrastructure & Cloud Computing
| S.No |
Code |
Course Title |
Credit Hours |
| 1 | CSNC-340 | Wireless and Mobile Networks | 3 (2+1) |
| 2 | CSNC-341 | Enterprise Network Infrastructure Engineering Design | 3 (2+1) |
| 3 | CSNC-342 | Network Programmability and Automation | 3 (2+1) |
| 4 | CSNC-343 | Next-Generation Networks and Edge Computing | 3 (2+1) |
| 5 | CSNC-441 | Cloud-Native Application Development | 3 (2+1) |
| 6 | CSNC-382 | Infrastructure as Code (IaC) | 3 (2+1) |
| 7 | CSNC-442 | Micro Services Architecture and Docker Containers | 3 (2+1) |
| 8 | CSNC-443 | Network Automation and Orchestration | 3 (2+1) |
| 9 | CSNC-444 | Cloud Load Balancing | 3 (2+1) |
| 10 | CSNC-342 | Network Performance | 3 (2+1) |
| 11 | CSNC-333 | System Programming | 3 (2+1) |
| 12 | CSNC-421 | Parallel and Distributed Computing | 3 (2+1) |
| 13 | CSNC-472 | Mobile Application and Development | 3 (2+1) |