
MIsson.
Duration: 4-years (8 Semesters)
Eligibility Criteria:
Deficiency:
Total Credit Hours (CH): 137
First Semester
| Course Code | Course Title | Credit Hours (Th + Lab) |
| HS-101/HS-104 | Islamic Studies / Ethical Behavior | 2+0 |
| HS-102 | Functional English | 3+0 |
| MS-103 | Calculus and Analytical Geometry | 3+0 |
| MS-112 | Applied Physics | 2+1 |
| AIT-111 | Applications of Information and Communication Technologies | 1+2 |
| AIT-112 | Programming Fundamentals | 1+2 |
| Semester Total | 17 (12+5) | |
Second Semester
| Course Code | Course Title | Credit Hours (Th + Lab) |
| HS-103 | Pakistan Studies | 2+0 |
| MS-301 | Probability and Statistics | 3+0 |
| AIT-121 | Digital Logic Design | 1+2 |
| AIT-121 | Discrete Structure | 2+0 |
| AIT-122 | Object-Oriented Programming | 1+2 |
| AIT-124 | Introduction to Artificial Intelligence | 1+2 |
| HS-XXX | IDE-I | 2+0 |
| Semester Total | 18 (12+6) | |
Third Semester
| Course Code | Course Title | Credit Hours (Th + Lab) |
| HS-201 | Communication Skills | 2+0 |
| AIT-230 | Computer Networks | 2+1 |
| AIT-231 | Data Structures and Algorithms | 1+2 |
| AIT-123 | Linear Algebra | 3+0 |
| AIT-XXX | AIT Breadth - I | 1+2 |
| AIT-XXX | AIT Breadth - II | 1+2 |
| Semester Total | 17 (10+7) | |
Fourth Semester
| Course Code | Course Title | Credit Hours (Th + Lab) |
| AIT-XXX | AIT Breadth - III | 1+2 |
| AIT-XXX | AIT Breadth - IV | 1+2 |
| AIT-230 | Software Engineering | 2+1 |
| AIT-352 | Computer Organization and Assembly Language | 2+1 |
| HS-230 | Professional Practices | 2+0 |
| AIT-242 | Theory of Automata | 2+0 |
| HS-401 | Technical Report Writing | 2+0 |
| Semester Total | 18 (12+6) | |
Fifth Semester
| Course Code | Course Title | Credit Hours (Th + Lab) |
| AIT-352 | Operating System | 2+1 |
| AIT-241 | Database Management Systems | 1+2 |
| AIT-XXX | AIT Breadth - V | 1+2 |
| HS/BAB-XXX | IDTE-I | 2+0 |
| AIT-360 | Information Security | 2+1 |
| XXX-XXX | Depth Elective - I | 2+1 |
| Semester Total | 17 (10+7) | |
Sixth Semester
| Course Code | Course Title | Credit Hours (Th + Lab) |
| HS/BAB-XXX | IDTE-II | 2+0 |
| AIT-232 | Web Technologies | 1+2 |
| XXX-XXX | Depth Elective - II | 2+1 |
| AIT-242 | Mobile Application Development | 1+2 |
| XXX-XXX | Depth Elective - III | 2+1 |
| AIT-498a | Project - I | 0+3 |
| Semester Total | 17 (8+9) | |
Seventh Semester
| Course Code | Course Title | Credit Hours (Th + Lab) |
| XXX-XXX | Depth Elective - IV | 2+1 |
| XXX-XXX | Depth Elective - V | 2+1 |
| AIT-362 | Distributed Systems and Cloud Computing | 1+2 |
| HS-411 | Entrepreneurship | 2+1 |
| HS-415 | Civics and Community Engagement | 2+0 |
| AIT-498b | Project - II | 0+3 |
| Semester Total | 17 (9+8) | |
Eighth Semester
| Course Code | Course Title | Credit Hours (Th + Lab) |
| AIT-499 | Supervised Industrial Training | 0+16 |
| Semester Total | 16 (0+16) | |
| Course Code | Course Title | Pre-Requisite | Credit Hours (Th + Lab) |
| HS-412 | Economics and Management | - | 2+0 |
| HS-213 | Introduction to Accounting and Finance | - | 2+0 |
| BAB-204 | Principles of Marketing | - | 2+0 |
| HS-105 | Psychology | - | 2+0 |
| HS-204 | Organizational Behaviour | - | 2+0 |
| HS-307 | Foreign Language | - | 2+0 |
| AIT-251 | Programming for Artificial Intelligence | AIT-112 | 1+2 |
| AIT-252 | Machine Learning | AIT-124 | 2+1 |
| AIT-253 | Artificial Neural Networks and Deep Learning | AIT-252 | 2+1 |
| AIT-371 | Natural Language Processing | AIT-252 | 2+1 |
| AIT-255 | Computer Vision | AIT-252 | 2+1 |
| Course Code | Course Title | Pre-Requisite | Credit Hours (Th + Lab) |
| AIT-254 | Knowledge Representation and Reasoning | AIT-124 | 2+1 |
| AIT-372 | Reinforcement Learning | AIT-252 | 2+1 |
| AIT-373 | Fuzzy Systems | AIT-252 | 2+1 |
| AIT-374 | Swarm Intelligence | AIT-252 | 2+1 |
| AIT-375 | Agent-Based Modeling | AIT-124 | 2+1 |
| AIT-376 | Knowledge-Based Systems | AIT-254 | 2+1 |
| AIT-377 | Speech Processing | AIT-252 | 2+1 |
| AIT-378 | Big Data Analytics | AIT-252 | 2+1 |
| AIT-379 | Social Networks and Artificial Intelligence | AIT-252 | 2+1 |
| AIT-380 | Image and Video Coding | AIT-255 | 2+1 |
| AIT-381 | Expert Systems | AIT-254 | 2+1 |
| AIT-382 | Image and Video Analytics | AIT-255 | 2+1 |
| AIT-383 | MLOps and Model Deployment | AIT-252 | 2+1 |
| Course Code | Course Title |
| MS-120 | Foundational Mathematics - I |
| MS-121 | Foundational Mathematics - II |