
The mission of the BS in Data Science program is to produce graduates with advanced knowledge in Data Science, empowering them with advanced skills in data analysis and interpretation, enabling them to craft innovative solutions to complex challenges. The program aims to cultivate a foundation in strong moral values and interpersonal skills, recognizing the critical role of ethics in the realm of Data Science.
Duration: 4-years (8 Semesters)
Eligibility Criteria: The minimum requirements for admission in a bachelor’s degree program in any computing program is any of following:
a) At least 50% marks in Intermediate (HSSC) examination with Mathematics or equivalent qualification with Mathematics, certified by IBCC.
OR
b) At least 50% marks in Intermediate (HSSC) examination with pre-medical or equivalent qualification certified by IBCC.
Deficiency: “Students with pre-medical background, must have to pass deficiency courses of Mathematics of 6 credit hours in first year to continue their study in the computing program. ”
Total Credit Hours (CH): 134
First Semester
| Course Code | Course Title | Credit Hours ( Th + Lab ) |
| CS-111 | Programming Fundamentals | 3 |
| CS-111L | Programming Fundamentals Lab | 1 |
| GE-181 | Applications of Information & Communication Technologies | 2 |
| GE-181L | Applications of Information & Communication Technologies Lab | 1 |
| GE-150 | Discrete Structures | 3 |
| GE-143 | Functional English | 3 |
| GE-161 | Islamic Studies | 2 |
| GE-128 | Applied Physics | 2 |
| GE-128L | Applied Physics Lab | 1 |
| Semester Total | 18 (15+3) | |
Second Semester
| Course Code | Course Title | Credit Hours ( Th + Lab ) |
| CS-112 | Object Oriented Programming | 3 |
| CS-112L | Object Oriented Programming Lab | 1 |
| CS-151 | Database Systems | 3 |
| CS-151L | Database Systems Lab | 1 |
| CS-121 | Digital Logic Design | 2 |
| CS-121L | Digital Logic Design Lab | 1 |
| STS-202 | Probability and Statistics | 3 |
| GE-144 | Expository Writing | 3 |
| GE-164 | Understanding of Holy Quran - I | 0+1 |
| Semester Total | 18 (15+3) | |
Third Semester
| Course Code | Course Title | Credit Hours ( Th + Lab ) |
| CS-201 | Data Structures | 3 |
| CS-201L | Data Structures Lab | 1 |
| CS-251 | Introduction to Information Security | 2 |
| CS-251L | Introduction to Information Security Lab | 1 |
| CS-202 | Artificial Intelligence | 2 |
| CS-202L | Artificial Intelligence Lab | 1 |
| CS-241 | Computer Networks | 2 |
| CS-241L | Computer Networks Lab | 1 |
| GE-153 | Calculus and Analytical Geometry | 3 |
| GE-165 | Understanding of Holy Quran - II | 0+1 |
| Semester Total | 17 (13+4) | |
Fourth Semester
| Course Code | Course Title | Credit Hours ( Th + Lab ) |
| CS-221 | Computer Organization and Assembly Language | 2 |
| CS-221L | Computer Organization and Assembly Language Lab | 1 |
| DS-253 | Introduction to Data Science | 2 |
| DS-253L | Introduction to Data Science Lab | 1 |
| DS-271 | Advanced Statistics | 2 |
| DS-271L | Advanced Statistics Lab | 1 |
| CS-231 | Software Engineering | 3 |
| MTH-147 | Multivariable Calculus | 3 |
| MTH-163 | Linear Algebra | 3 |
| Semester Total | 18 (15+3) | |
Fifth Semester
| Course Code | Course Title | Credit Hours ( Th + Lab ) |
| CS-321 | Operating System | 2 |
| CS-321L | Operating System Lab | 1 |
| DS-305 | Data Mining | 2 |
| DS-305L | Data Mining Lab | 1 |
| DS-354 | Data Warehousing & Business Intelligence | 2 |
| DS-354L | Data Warehousing & Business Intelligence Lab | 1 |
| CS-301 | Analysis of Algorithm | 3 |
| DS-3xx | DS Elective-I | 2 |
| DS-3xxL | DS Elective-I Lab | 1 |
| Semester Total | 15 (11+4) | |
Sixth Semester
| Course Code | Course Title | Credit Hours ( Th + Lab ) |
| DS-362 | Data Visualization | 2 |
| DS-362L | Data Visualization Lab | 1 |
| DS-3xx | DS Elective-II | 2 |
| DS-3xxL | DS Elective-II Lab | 1 |
| DS-3xx | DS Elective-III | 2 |
| DS-3xxL | DS Elective-III Lab | 1 |
| DS-3xx | DS Elective-IV | 2 |
| DS-3xxL | DS Elective-IV Lab | 1 |
| DS-3xx | DS Elective-V | 2 |
| DS-3xxL | DS Elective-V Lab | 1 |
| Semester Total | 15 (10+5) | |
Seventh Semester
| Course Code | Course Title | Credit Hours ( Th + Lab ) |
| CS-498 | Final Year Project-I | 2 |
| DS-4xx | DS Elective VI | 2 |
| DS-4xxL | DS Elective VI Lab | 1 |
| DS-4xx | DS Elective VII | 2 |
| DS-4xxL | DS Elective VII Lab | 1 |
| ENG-401 | Technical and Business Writing | 3 |
| GE-195 | Introduction to Management | 2 |
| MGT-121 | Principles of Marketing | 3 |
| GE-171 | Ideology and Constitution of Pakistan | 2 |
| Semester Total | 18 (14+4) | |
Eighth Semester
| Course Code | Course Title | Credit Hours ( Th + Lab ) |
| CS-499 | Final Year Project-II | 4 |
| DS-425 | Parallel & Distributed Computing | 2 |
| DS-425L | Parallel & Distributed Computing Lab | 1 |
| GE-196 | Professional Practices | 2 |
| GE-132 | Civics and Community Engagement | 2 |
| GE-191 | Entrepreneurship | 2 |
| GE-172 | Pakistan Studies | 2 |
| Semester Total | 15 (10+5) | |
*Note: Students with pre-medical background, must have to pass deficiency courses of Mathematics of 6 credit hours in first year in order to continue their study in the computing program.
| Course Code | Course Title | Credit Hours
( Th + Lab ) |
| DS-402 | Machine Learning | 2 |
| DS-402L | Machine Learning Lab | 1 |
| DS-341 | Artificial Neural Network and Deep Learning | 2 |
| DS-341L | Artificial Neural Network and Deep Learning Lab | 1 |
| DS-331 | Text Mining | 2 |
| DS-331L | Text Mining Lab | 1 |
| DS-303 | Theory of Automata | 3 |
| DS-353 | Natural Language Processing | 2 |
| DS-353L | Natural Language Processing Lab | 1 |
| DS-421 | Big Data Analytics | 2 |
| DS-421L | Big Data Analytics Lab | 1 |
| DS-461 | Computer Vision | 2 |
| DS-461L | Computer Vision Lab | 1 |
| DS-362 | Digital Image Processing | 2 |
| DS-362L | Digital Image Processing Lab | 1 |
| DS-352 | Advanced Database Systems | 2 |
| DS-352L | Advanced Database Systems Lab | 1 |
| Course Code | Course Title | Credit Hours
( Th + Lab ) |
| DS-458 | Knowledge Based Systems | 2 |
| DS-458L | Knowledge Based Systems Lab | 1 |
| DS-326 | Evolutionary Computing | 2 |
| DS-326L | Evolutionary Computing Lab | 1 |
| DS-454 | Speech Processing | 2 |
| DS-454L | Speech Processing Lab | 1 |
| DS-327 | Deep Learning | 2 |
| DS-327L | Deep Learning Lab | 1 |
| DS-359 | Swarm Intelligence | 2 |
| DS-359L | Swarm Intelligence Lab | 1 |
| DS-456 | Reinforcement Learning | 2 |
| DS-456L | Reinforcement Learning Lab | 1 |
| DS-361 | HCI & Computer Graphics | 2 |
| DS-361L | HCI & Computer Graphics Lab | 1 |
| DS-481 | Topics in Data Science-I | 2 |
| DS-481L | Topics in Data Science-I Lab | 1 |
| DS-482 | Topics in Data Science-II | 2 |
| DS-482L | Topics in Data Science-II Lab | 1 |