
The mission of the BS in Cyber Security program is to produce graduates with advanced knowledge in Cyber Security, empowering them to design effective solutions for countering complex security challenges. The program aims to cultivate a foundation in strong moral values and interpersonal skills, recognizing the critical role of ethics in the realm of Cyber Security.
Duration: 4-years (8 Semesters)
Eligibility Criteria: The minimum requirements for admission in a bachelor degree program in any computing program is any of following:
a) At least 50% marks in Intermediate (HSSC) examination with Mathematics or equivalent qualification with Mathematics, certified by IBCC.
OR
b) At least 50% marks in Intermediate (HSSC) examination with Pre-Medical or equivalent qualification, certified by IBCC.
Deficiency: “Students with pre-medical, must have to pass deficiency courses of Mathematics of 6 credit hours in first two semesters.”
Total Credit Hours (CH): 134
First Semester
| Course Code | Course Title |
Credit Hours ( Th + Lab ) |
| CS-111 | Programming Fundamentals | 3 |
| CS-111L | Programming Fundamentals Lab | 1 |
| GE-181 | Applications of Information & Communication Technologies | 2 |
| GE-181L | Applications of Information & Communication Technologies Lab | 1 |
| GE-150 | Discrete Structures | 3 |
| GE-143 | Functional English | 3 |
| GE-161 | Islamic Studies | 2 |
| GE-128 | Applied Physics | 2 |
| GE-128L | Applied Physics Lab | 1 |
| Semester Total | 18 (15+3) | |
Second Semester
| Course Code | Course Title |
Credit Hours ( Th + Lab ) |
| CS-112 | Object Oriented Programming | 3 |
| CS-112L | Object Oriented Programming Lab | 1 |
| CS-151 | Database Systems | 3 |
| CS-151L | Database Systems Lab | 1 |
| CS-121 | Digital Logic Design | 2 |
| CS-121L | Digital Logic Design Lab | 1 |
| STS-202 | Probability and Statistics | 3 |
| GE-144 | Expository Writing | 3 |
| GE-164 | Understanding of Holy Quran - I | 0+1 |
| Semester Total | 18 (15+3) | |
Third Semester
| Course Code | Course Title |
Credit Hours ( Th + Lab ) |
| CS-201 | Data Structures | 3 |
| CS-201L | Data Structures Lab | 1 |
| CS-251 | Introduction to Information Security | 2 |
| CS-251L | Introduction to Information Security Lab | 1 |
| CS-202 | Artificial Intelligence | 2 |
| CS-202L | Artificial Intelligence Lab | 1 |
| CS-241 | Computer Networks | 2 |
| CS-241L | Computer Networks Lab | 1 |
| GE-153 | Calculus and Analytical Geometry | 3 |
| GE-165 | Understanding of Holy Quran - II | 0+1 |
| Semester Total | 17 (13+4) | |
Fourth Semester
| Course Code | Course Title |
Credit Hours ( Th + Lab ) |
| CS-221 | Computer Organization and Assembly Language | 2 |
| CS-221L | Computer Organization and Assembly Language Lab | 1 |
| CYS-251 | Cyber Security | 2 |
| CYS-251L | Cyber Security Lab | 1 |
| CYS-271 | Information Assurance | 2 |
| CYS-271L | Information Assurance Lab | 1 |
| CS-231 | Software Engineering | 3 |
| MTH-147 | Multivariable Calculus | 3 |
| MTH-163 | Linear Algebra | 3 |
| Semester Total | 18 (15+3) | |
Fifth Semester
| Course Code | Course Title | Credit Hours ( Th + Lab ) |
| CS-322 | Operating System | 2 |
| CS-322L | Operating System Lab | 1 |
| CYS-341 | Network Security | 2 |
| CYS-341L | Network Security Lab | 1 |
| CYS-331 | Secure Software Design & Development | 2 |
| CYS-331L | Secure Software Design & Development Lab | 1 |
| CS-301 | Analysis of Algorithms | 3 |
| CYS-3xx | CYS Elective-I | 2 |
| CYS-3xxL | CYS Elective-I Lab | 1 |
| Semester Total | 15 (11+4) | |
Sixth Semester
| Course Code | Course Title | Credit Hours ( Th + Lab ) |
| CYS-371 | Digital Forensics | 2 |
| CYS-371L | Digital Forensics Lab | 1 |
| CYS-3xx | CYS Elective II | 2 |
| CYS-3xxL | CYS Elective II Lab | 1 |
| CYS-3xx | CYS Elective III | 2 |
| CYS-3xxL | CYS Elective III Lab | 1 |
| CYS-3xx | CYS Elective IV | 2 |
| CYS-3xxL | CYS Elective IV Lab | 1 |
| CYS-3xx | CYS Elective V | 2 |
| CYS-3xxL | CYS Elective V Lab | 1 |
| Semester Total | 15 (10+5) | |
Seventh Semester
| Course Code | Course Title | Credit Hours ( Th + Lab ) |
| CS-498 | Final Year Project-I | 2 |
| CYS-4xx | CYS Elective VI | 2 |
| CYS-4xxL | CYS Elective VI Lab | 1 |
| CYS-4xx | CYS Elective VII | 2 |
| CYS-4xxL | CYS Elective VII Lab | 1 |
| ENG-401 | Technical and Business Writing | 3 |
| GE-195 | Introduction to Management | 2 |
| MGT-121 | Principles of Marketing | 3 |
| GE-171 | Ideology and Constitution of Pakistan | 2 |
| Semester Total | 18 (14+4) | |
Eighth Semester
| Course Code | Course Title | Credit Hours ( Th + Lab ) |
| CS-499 | Final Year Project-II | 4 |
| CYS-425 | Parallel & Distributed Computing | 2 |
| CYS-425L | Parallel & Distributed Computing Lab | 1 |
| GE-196 | Professional Practices | 2 |
| GE-132 | Civics and Community Engagement | 2 |
| GE-191 | Entrepreneurship | 2 |
| GE-172 | Pakistan Studies | 2 |
| Semester Total | 15 (10+5) | |
*Note: Students with pre-medical background, must have to pass deficiency courses of Mathematics of 6 credit hours in first year in order to continue their study in the computing program.
| Course Code | Course Title | Pre-Requisite | Credit Hours
( Th + Lab ) |
| CYS-326 | Basic Electronics | 2 | |
| CYS-326L | Basic Electronics Lab | 1 | |
| CYS-324 | Hardware Security | 2 | |
| CYS-324L | Hardware Security Lab | 1 | |
| CYS-305 | Malware Analysis | 2 | |
| CYS-305L | Malware Analysis Lab | 1 | |
| CYS-345 | Wireless and Mobile Security | 2 | |
| CYS-345L | Wireless and Mobile Security Lab | 1 | |
| CYS-303 | Theory of Automata | 3 | |
| CYS-361 | HCI & Computer Graphics | 2 | |
| CYS-361L | HCI & Computer Graphics Lab | 1 | |
| CYS-355 | Penetration Testing | 2 | |
| CYS-355L | Penetration Testing Lab | 1 | |
| CYS-323 | Computer Architecture | 2 | |
| CYS-323L | Computer Architecture Lab | 1 | |
| CYS-327 | Advanced Digital Logic Design | 2 | |
| CYS-327L | Advanced Digital Logic Design Lab | 1 | |
| CYS-356 | Cyber Law & Cybercrime (Cyber Warfare) | 2 | |
| CYS-356L | Cyber Law & Cybercrime Lab | 1 | |
| CYS-357 | Control System Security | 2 | |
| CYS-357L | Control System Security Lab | 1 |
| Course Code | Course Title | Pre-Requisite | Credit Hours
( Th + Lab ) |
| CYS-344 | Internet of Things | 2 | |
| CYS-344L | Internet of Things Lab | 1 | |
| CYS-406 | Cryptanalysis | 2 | |
| CYS-406L | Cryptanalysis Lab | 1 | |
| CYS-446 | Embedded Systems | 2 | |
| CYS-446L | Embedded Systems Lab | 1 | |
| CYS-429 | Embedded System Security | 2 | |
| CYS-429L | Embedded System Security Lab | 1 | |
| CYS-456 | Vulnerability Assessment and Reverse Engineering | 2 | |
| CYS-456L | Vulnerability Assessment and Reverse Engineering Lab | 1 | |
| CYS-474 | Blockchain Technology | 2 | |
| CYS-474L | Blockchain Technology Lab | 1 | |
| CYS-362 | Advanced Programming | 2 | |
| CYS-362L | Advanced Programming Lab | 1 | |
| CYS-463 | Web Engineering | 2 | |
| CYS-463L | Web Engineering Lab | 1 | |
| CYS-481 | Topics in Cyber Security I | 2 | |
| CYS-481L | Topics in Cyber Security I Lab | 1 | |
| CYS-482 | Topics in Cyber Security II | 2 | |
| CYS-482L | Topics in Cyber Security II Lab | 1 |