
The mission of the BS in Artificial Intelligence program is to produce graduates with advanced knowledge in Artificial Intelligence, empowering them to design intelligent solutions for complex computing problems. The program aims to cultivate a foundation in strong moral values and interpersonal skills, recognizing the critical role of ethics in the realm of Artificial Intelligence.
Duration: 4-years (8 Semesters)
Eligibility Criteria: The minimum requirements for admission in a bachelor degree program in any computing program is any of following:
a) At least 50% marks in Intermediate (HSSC) examination with Mathematics or equivalent qualification with Mathematics, certified by IBCC.
OR
b) At least 50% marks in Intermediate (HSSC) examination with Pre-Medical orequivalent qualification certified by IBCC.
Deficiency: “Students with pre-medical, must have to pass deficiency courses of Mathematics of 6 credit hours in first two semesters.”
Total Credit Hours (CH): 134
First Semester
| Course Code | Course Title | Credit Hours ( Th + Lab ) |
| CS-111 | Programming Fundamentals | 3 |
| CS-111L | Programming Fundamentals Lab | 1 |
| GE-181 | Applications of Information & Communication Technologies | 2 |
| GE-181L | Applications of Information & Communication Technologies Lab | 1 |
| GE-150 | Discrete Structures | 3 |
| GE-143 | Functional English | 3 |
| GE-161 | Islamic Studies | 2 |
| GE-128 | Applied Physics | 2 |
| GE-128L | Applied Physics Lab | 1 |
| Semester Total | 18 (15+3) | |
Second Semester
| Course Code | Course Title | Credit Hours ( Th + Lab ) |
| CS-112 | Object Oriented Programming | 3 |
| CS-112L | Object Oriented Programming Lab | 1 |
| CS-151 | Database Systems | 3 |
| CS-151L | Database Systems Lab | 1 |
| CS-121 | Digital Logic Design | 2 |
| CS-121L | Digital Logic Design Lab | 1 |
| STS-202 | Probability and Statistics | 3 |
| GE-144 | Expository Writing | 3 |
| GE-164 | Understanding of Holy Quran - I | 0+1 |
| Semester Total | 18 (15+3) | |
Third Semester
| Course Code | Course Title | Credit Hours ( Th + Lab ) |
| CS-201 | Data Structures | 3 |
| CS-201L | Data Structures Lab | 1 |
| CS-251 | Introduction to Information Security | 2 |
| CS-251L | Introduction to Information Security Lab | 1 |
| CS-202 | Artificial Intelligence | 2 |
| CS-202L | Artificial Intelligence Lab | 1 |
| CS-241 | Computer Networks | 2 |
| CS-241L | Computer Networks Lab | 1 |
| GE-153 | Calculus and Analytical Geometry | 3 |
| GE-165 | Understanding of Holy Quran - II | 0+1 |
| Semester Total | 17 (13+4) | |
Fourth Semester
| Course Code | Course Title | Credit Hours ( Th + Lab ) |
| CS-221 | Computer Organization and Assembly Language | 2 |
| CS-221L | Computer Organization and Assembly Language Lab | 1 |
| AI-241 | Programming for AI | 2 |
| AI-241L | Programming for AI Lab | 1 |
| AI-242 | Machine Learning | 2 |
| AI-242L | Machine Learning Lab | 1 |
| CS-231 | Software Engineering | 3 |
| MTH-147 | Multivariable Calculus | 3 |
| MTH-163 | Linear Algebra | 3 |
| Semester Total | 18 (15+3) | |
Fifth Semester
| Course Code | Course Title | Credit Hours ( Th + Lab ) |
| CS-322 | Operating System | 2 |
| CS-322L | Operating System Lab | 1 |
| AI-341 | Artificial Neural Networks and Deep Learning | 2 |
| AI-341L | Artificial Neural Networks and Deep Learning Lab | 1 |
| AI-331 | Knowledge Representation and Reasoning | 2 |
| AI-331L | Knowledge Representation and Reasoning Lab | 1 |
| CS-301 | Analysis of Algorithms | 3 |
| AI-3xx | AI-Elective-I | 2 |
| AI-3xxL | AI-Elective-I Lab | 1 |
| Semester Total | 15 (11+4) | |
Sixth Semester
| Course Code | Course Title | Credit Hours ( Th + Lab ) |
| AI-371 | Computer Vision | 2 |
| AI-371L | Computer Vision Lab | 1 |
| AI-3xx | AI-Elective II | 2 |
| AI-3xxL | AI-Elective II Lab | 1 |
| AI-3xx | AI-Elective III | 2 |
| AI-3xxL | AI-Elective III Lab | 1 |
| AI-3xx | AI-Elective IV | 2 |
| AI-3xxL | AI-Elective IV Lab | 1 |
| AI-3xx | AI-Elective V | 2 |
| AI-3xxL | AI-Elective V Lab | 1 |
| Semester Total | 15 (10+5) | |
Seventh Semester
| Course Code | Course Title | Credit Hours ( Th + Lab ) |
| CS-498 | Final Year Project-I | 2 |
| AI-4xx | AI-Elective VI | 2 |
| AI-4xxL | AI-Elective VI Lab | 1 |
| AI-4xx | AI-Elective VII | 2 |
| AI-4xxL | AI-Elective VII Lab | 1 |
| ENG-401 | Technical and Business Writing | 3 |
| GE-195 | Introduction to Management | 2 |
| MGT-121 | Principles of Marketing | 3 |
| GE-171 | Ideology and Constitution of Pakistan | 2 |
| Semester Total | 18 (14+4) | |
Eighth Semester
| Course Code | Course Title | Credit Hours ( Th + Lab ) |
| CS-499 | Final Year Project-II | 4 |
| AI-425 | Parallel & Distributed Computing | 2 |
| AI-425L | Parallel & Distributed Computing Lab | 1 |
| GE-196 | Professional Practices | 2 |
| GE-132 | Civics and Community Engagement | 2 |
| GE-191 | Entrepreneurship | 2 |
| GE-172 | Pakistan Studies | 2 |
| Semester Total | 15 (10+5) | |
*Note: Students with pre-medical background, must have to pass deficiency courses of Mathematics of 6 credit hours in first year in order to continue their study in the computing program.
| Course Code | Course Title | Credit Hours
( Th + Lab ) |
| AI-453 | Natural Language Processing | 2 |
| AI-453L | Natural Language Processing Lab | 1 |
| AI-454 | Speech Processing | 2 |
| AI-454L | Speech Processing Lab | 1 |
| AI-456 | Reinforcement Learning | 2 |
| AI-456L | Reinforcement Learning Lab | 1 |
| AI-458 | Knowledge Based Systems | 2 |
| AI-458L | Knowledge Based Systems Lab | 1 |
| AI-355 | Data Mining | 2 |
| AI-355L | Data Mining Lab | 1 |
| AI-302 | Advanced Statistics | 2 |
| AI-302L | Advanced Statistics Lab | 1 |
| AI-303 | Theory of Automata and Formal Languages | 3 |
| AI-361 | HCI & Computer Graphics | 2 |
| AI-361L | HCI & Computer Graphics Lab | 1 |
| AI-357 | Fuzzy Systems | 2 |
| AI-357L | Fuzzy Systems Lab | 1 |
| AI-359 | Swarm Intelligence | 2 |
| AI-359L | Swarm Intelligence Lab | 1 |
| AI-324 | Agent Based Modeling | 2 |
| AI-324L | Agent Based Modeling Lab | 1 |
| AI-325 | Intelligent Web Design and Development | 2 |
| AI-325L | Intelligent Web Design and Development Lab | 1 |
| AI-326 | Evolutionary Computing | 2 |
| AI-326L | Evolutionary Computing Lab | 1 |
| AI-327 | Deep Learning | 2 |
| AI-327L | Deep Learning Lab | 1 |
| AI-381 | Topics in Artificial Intelligence I | 2 |
| AI-381L | Topics in Artificial Intelligence I Lab | 1 |
| AI-481 | Topics in Artificial Intelligence-II | 2 |
| AI-481L | Topics in Artificial Intelligence-II Lab | 1 |
| AI-472 | Robotics Systems | 2 |
| AI-472L | Robotics Systems Lab | 1 |
| AI-473 | Virtual and Augmented Reality | 2 |
| AI-473L | Virtual and Augmented Reality Lab | 1 |
| Course Code | Course Title | Credit Hours
( Th + Lab ) |
| AI-474 | AI Cloud Computing | 2 |
| AI-474L | AI Cloud Computing Lab | 1 |
| AI-331 | Text Mining | 2 |
| AI-331L | Text Mining Lab | 1 |
| AI-421 | Big Data Analytics | 2 |
| AI-421L | Big Data Analytics Lab | 1 |
| AI-311 | Advanced Programming | 2 |
| AI-311L | Advanced Programming Lab | 1 |
| AI-354 | Data Warehousing | 2 |
| AI-354L | Data Warehousing Lab | 1 |
| AI-362 | Data Visualization | 2 |
| AI-362L | Data Visualization Lab | 1 |
| AI-341 | Internet of Things | 2 |
| AI-341L | Internet of Things Lab | 1 |
| AI-353 | Introduction to Data Science | 2 |
| AI-353L | Introduction to Data Science Lab | 1 |
| AI-362 | Digital Image Processing | 2 |
| AI-362L | Digital Image Processing Lab | 1 |
| AI-364 | Information Systems | 2 |
| AI-364L | Information Systems Lab | 1 |
| AI-372 | Web Application Development | 2 |
| AI-372L | Web Application Development Lab | 1 |
| AI-374 | Mobile Application Development | 2 |
| AI-374L | Mobile Application Development Lab | 1 |
| AI-441 | Cloud Computing | 2 |
| AI-441L | Cloud Computing Lab | 1 |
| AI-454 | Introduction to Cyber Security | 2 |
| AI-454L | Introduction to Cyber Security Lab | 1 |
| AI-472 | Blockchain Technology | 2 |
| AI-472L | Blockchain Technology Lab | 1 |
| AI-471 | Game Development | 2 |
| AI-471L | Game Development Lab | 1 |
| AI-352 | Advanced Database Systems | 2 |
| AI-352L | Advanced Database Systems Lab | 1 |