
Duration: 4 Years (8 Semesters)
Degree Requirement: 136 Credit Hours
Course Categories:
Eligibility Criteria: FSc (Physics as a subject) /DAE with at least 2nd division or equivalent
First Semester
| Course Code | Course Title | Credit Hours (Th+Lab) |
| PHY-111 | Introductory Mechanics | 2+1 |
| GE-151 | Quantitative Reasoning-I | 3+0 |
| GE-125 | Natural Science | 2+1 |
| GE-XXX | Functional English | 3+0 |
| GE-181 | Applications of Information Communication Technologies | 2+1 |
| PHY-121 | Calculus-I | 3+0 |
| Semester Total | 18 (15+3) | |
Second Semester
| Course Code | Course Title | Credit Hours (Th+Lab) |
| PHY-141 | Waves and Optics | 2+1 |
| PHY-122 | Calculus-II | 3+0 |
| GE-152 | Quantitative Reasoning-II | 3+0 |
| GE-112 | Expository Writing | 3+0 |
| GE-172 | Pakistan Studies | 2+0 |
| GE-111 | Society, Logic and Critical Thinking | 2+0 |
| GE-161 | Islamic Studies | 2+0 |
| Semester Total | 18 (17+1) | |
Third Semester
| Course Code | Course Title | Credit Hours (Th+Lab) |
| PHY-251 | Electricity and Magnetism | 2+1 |
| PHY-231 | Heat and Thermodynamics | 2+1 |
| PHY-221 | Differential Equations | 3+0 |
| MTH-XXX | Linear Algebra | 3+0 |
| GE-131 | Social Living | 2+0 |
| GE-171 | Ideology and Constitution of Pakistan | 2+0 |
| GE-XXX | Understanding of Quran-I | 0+1 |
| Semester Total | 17 (15+2) | |
Fourth Semester
| Course Code | Course Title | Credit Hours (Th+Lab) |
| PHY-281 | Modern Physics | 2+1 |
| PHY-225 | Vector Calculus | 3+0 |
| PHY-224 | Classical Mechanics | 3+0 |
| PHY-211 | Environmental Physics | 3+0 |
| GE-XXX | Civic and Community Engagement | 2+0 |
| GE-191 | Entrepreneurship | 2+0 |
| GE-XXX | Understanding of Quran-II | 0+1 |
| Semester Total | 17 (16+1) | |
Fifth Semester
| Course Code | Course Title | Credit Hours (Th+Lab) |
| PHY-351 | Electronics-I | 2+1 |
| PHY-322 | Mathematical Methods of Physics-I | 3+0 |
| PHY-353 | Electromagnetic Theory | 3+0 |
| PHY-311 | Medical Physics | 3+0 |
| PHY-324 | Computational Physics | 2+1 |
| PHY-391 | Scientific Enquiry and Research Methods | 3+0 |
| XXX-XXX | Minor | 3+0 |
| Semester Total | 21 (19+2) | |
Sixth Semester
| Course Code | Course Title | Credit Hours (Th+Lab) |
| PHY-352 | Electronics-II | 2+1 |
| PHY-325 | Quantum Mechanics-I | 3+0 |
| PHY-323 | Mathematical Methods of Physics-II | 3+0 |
| PHY-354 | Electrodynamics and Special Relativity | 3+0 |
| PHY-362 | Condensed Matter Physics | 3+0 |
| XXX-XXX | Minor | 3+0 |
| Semester Total | 18 (17+1) | |
Seventh Semester
| Course Code | Course Title | Credit Hours (Th+Lab) |
| PHY-491 | Internship | 3 |
| PHY-481 | Atomic and Molecular Physics | 2+1 |
| PHY-424 | Quantum Mechanics-II | 3+0 |
| PHY-482 | Nuclear Physics | 2+1 |
| PHY-4XX | Elective-I | 3+0 |
| PHY-4XX | Elective-II | 3+0 |
| XXX-XXX | Minor | 3+0 |
| Semester Total | 21 (19+2) | |
Eighth Semester
| Course Code | Course Title | Credit Hours (Th+Lab) |
| PHY-425 | Statistical Mechanics | 3+0 |
| PHY-414 | Artificial Intelligence in Physics | 2+1 |
| PHY-4XX | Elective-III | 3+0 |
| PHY-4XX | Elective-IV | 3+0 |
| PHY-499 | Capstone Project | 3 |
| XXX-XXX | Minor | 3+0 |
| Semester Total | 18 (17+1) | |
| Course Code | Course Title | Credit Hours (Th + Lab) |
| STS-202 | Probability and Statistics | 3+0 |
| CS-110 | Programming Fundamentals | 3+0 |
| GE-124 | Everyday Natural Science | 2+1 |
| MTH-212 | Differential Equations and Applications | 3+0 |
| MTH-462 | Software Tools | 3+0 |
| MTH-445 | Mathematical Modeling and Simulation | 3+0 |
| Course Code | Course Title | Credit Hours (Th + Lab) |
| MTH-439 | Fluid Mechanics | 3+0 |
| MTH-459 | Numerical Analysis | 3+0 |
| SOC-111 | Social Work | 3+0 |
| CHM-101 | Basic Chemistry | 3+0 |
| PSY-232 | Educational Psychology | 3+0 |
| Course Code | Course Title | Credit Hours (Th + Lab) |
| PHY-431 | Plasma and Laser Physics | 3+0 |
| PHY-483 | Particle Physics | 3+0 |
| PHY-465 | Solid State Physics | 3+0 |
| PHY-413 | Experimental Physics | 3+0 |
| PHY-423 | Digital Electronics | 3+0 |
| PHY-461 | Material Science | 3+0 |
| PHY-462 | Surface Physics | 3+0 |
| PHY-463 | Fracture and Failure Analysis | 3+0 |
| PHY-464 | Semiconductor Physics | 3+0 |
| PHY-434 | Astrophysics | 3+0 |
| Course Code | Course Title | Credit Hours (Th + Lab) |
| PHY-421 | Electronic Devices and Circuits | 3+0 |
| PHY-422 | Advance Electronics Lab | 3+0 |
| PHY-466 | Characterization of Materials | 3+0 |
| PHY-467 | Melting and Casting | 3+0 |
| PHY-468 | Polymeric Materials | 3+0 |
| PHY-469 | Corrosion and Protection | 3+0 |
| PHY-446 | Relativity and Cosmology | 3+0 |
| PHY-436 | Solar Physics | 3+0 |
| PHY-435 | Space Plasma | 3+0 |