
To provide a professional, creative and conducive learning environment for preparing competent Mechatronics graduates having sound professional skills and high morals to face the current and future engineering challenges and to contribute towards the betterment of the society.
Note:
Till Fall 2023 Intake, 12 Program Learning Outcomes (PLOs) are followed. Above mentioned PLO-6 is merge of two PLOs which are as follows:
| FIRST SEMESTER | SECOND SEMESTER | |||||
| Code | Course Title | CH | Code | Course Title | CH | |
| GE-153 | Calculus and Analytical Geometry | 3 | GE-154 | Linear Algebra and Ordinary Differential Equations | 3 | |
| ME-104 | Engineering Statics | 2 | ME-111L | Engineering Drawing & Graphics Lab | 1 | |
| GE-128 | Applied Physics | 2 | CS-110 | Computer Programming | 2 | |
| GE-128L | Applied Physics Lab | 1 | CS-110L | Computer Programming Lab | 1 | |
| GE-161/GE-163 | Islamic Studies/ Ethics * | 2 | EE-102 | Electric Circuits Analysis | 3 | |
| GE-143 | Functional English | 3 | GE-14x | Arts and Humanities Elective* | 2 | |
| MGT-101 | Occupational Health and Safety | 1 | GE-172 | Pakistan Studies | 2 | |
| GE-181 | Applications of ICT | 2 | ME-121L | Workshop Practice Lab | 1 | |
| GE-164 | Understanding of Holy Quran-I | 1 | ||||
| TOTAL (Theory + Lab) | 16 (15+1) | TOTAL (Theory + Lab) | 16 (13+3) | |||
| THIRD SEMESTER | FOURTH SEMESTER | |||||
| Code | Course Title | CH | Code | Course Title | CH | |
| GE-155 | Complex Variables and Transforms | 3 | EE-214 | Electronic Circuits Design | 3 | |
| EE-204 | Electronics Devices and Circuits | 3 | EE-214L | Electronic Circuits Design Lab | 1 | |
| EE-204L | Electronics Devices and Circuits Lab | 1 | ME-217 | Mechanics of Materials | 2 | |
| ME-205 | Engineering Dynamics | 3 | ME-217L | Mechanics of Materials Lab | 1 | |
| ME-216 | Materials and Manufacturing Processes | 3 | EE-202 | Digital Logic Design | 2 | |
| RAI-201 | Data Structures and Object-Oriented Programming | 2 | EE-202L | Digital Logic Design Lab | 1 | |
| GE-171 | Ideology and Constitution of Pakistan | 2 | RAI-221 | Actuating Systems | 2 | |
| GE-165 | Understanding of Holy Quran-II | 1 | RAI-221L | Actuating Systems Lab | 1 | |
| RAI-224 | Machine Design-I | 2 | ||||
| TOTAL (Theory + Lab) | 18 (17+1) | TOTAL (Theory + Lab) | 15 (11+4) | |||
| FIFTH SEMESTER | SIXTH SEMESTER | |||||
| Code | Course Title | CH | Code | Course Title | CH | |
| GE-132 | Civics and Community Engagement | 2 | RAI-342 | Mechatronics Systems Design | 2 | |
| RAI-331 | Microcontroller and Embedded Systems | 2 | RAI-342L | Mechatronics Systems Design Lab | 1 | |
| RAI-331L | Microcontroller
and Embedded Systems Lab |
2 | RAI-311 | Modelling and Simulation | 2 | |
| GE-156 | Numerical Analysis | 2 | RAI-311L | Modelling and Simulation Lab | 1 | |
| GE-144 | Expository Writing | 3 | RAI-341 | Computer Vision and Image Processing | 3 | |
| RAI-322 | Instrumentation and Measurement | 3 | RAI-324 | Industrial Automation | 2 | |
| RAI-322L | Instrumentation and Measurement Lab | 1 | RAI-324L | Industrial Automation Lab | 1 | |
| GE-157 | Probability and Statistics | 2 | ||||
| GE-157 | Probability and Statistics | 2 | ||||
| ME-324 | Machine Design-II | 3 | ||||
| TOTAL (Theory + Lab) | 15 (12+3) | TOTAL (Theory + Lab) | 17 (14+3) | |||
| SEVENTH SEMESTER | EIGHTH SEMESTER | |||||
| Code | Course Title | CH | Code | Course Title | CH | |
| RAI-423 | Robotics | 3 | RAI-4XX | Applied Mobile Robotics | 3 | |
| RAI-423L | Robotics Lab | 1 | RAI-424 | Special Topics in AI | 3 | |
| GE-1xy | Social Sciences Elective** | 2 | ME-434 | Deep Learning | 2 | |
| RAI-426 | Machine Learning | 3 | RAI-499 | FYDP (Part-II) | 3 | |
| RAI-401 | Artificial Intelligence | 1 | GE-191 | Entrepreneurship | 2 | |
| RAI-401L | Artificial Intelligence Lab | 1 | GE-192 | Project Management | 2 | |
| RAI-497 | FYDP (Part-I) | 3 | TOTAL (Theory + Lab) | 15 (15+0) | ||
| RAI-412 | Control Systems | 3 | ||||
| RAI-412L | Control Systems Lab | 1 | ||||
| TOTAL (Theory + Lab) | 18 (15+3) | |||||
NOTE: *Only for Non-Muslim students in place of Islamic Studies.
| GE-14x Arts and Humanities Elective* (2+0) | ||||||
| Code | Course Title | Code | Course Title | |||
| GE-145 | Elementary Arabic | GE-147 | Elementary Chinese | |||
| GE-146 | Elementary French | GE-149 | Beginners Spanish | |||
| GE-1xy Social Sciences Elective** (2+0) | ||||||
| Code | Course Title | Code | Course Title | |||
| GE-134 | Sociology for Engineers | GE-192 | Engineering Management | |||
| GE-133 | Engineering Economics | GE-137 | Leadership and Personal Grooming | |||
| Robotics Elective Courses | ||||||
| Code | Course Title | CH | Code | Course Title | CH | |
| RAI-401 | Advanced Robot Kinematics and Dynamics | 3 | RAI-406 | Swarm Robotics | 3 | |
| RAI-402 | Robot Motion Planning and Control | 3 | RAI-407 | Soft Robotics | 3 | |
| RAI-403 | Mobile Robotics | 3 | RAI-408 | Robot Perception and Sensor Fusion | 3 | |
| RAI-404 | Humanoid Robotics | 3 | RAI-409 | Autonomous Robotics System | 3 | |
| RAI-405 | Medical and Surgical Robotics | 3 | ||||
| Automation Elective Courses | ||||||
| Code | Course Title | CH | Code | Course Title | CH | |
| RAI-410 | Advance Industrial Automation | 3 | RAI-415 | Control of Electromechanical Systems | 3 | |
| RAI-411 | Programmable Logic Controllers | 3 | RAI-416 | Process Control and Optimization | 3 | |
| RAI-412 | SCADA and Distributed Control Systems | 3 | RAI-417 | Mechatronics System Design | 3 | |
| RAI-413 | Industrial Robotics and Automation | 3 | RAI-418 | Industry 4.0 and Smart Manufacturing | 3 | |
| RAI-414 | Smart Sensors and Actuators | 3 | ||||
| Artificial Intelligence Elective Courses | ||||||
| Code | Course Title | CH | Code | Course Title | CH | |
| RAI-419 | Machine Learning for Engineers | 3 | RAI-424 | Explainable and Trustworthy AI | 3 | |
| RAI-420 | Deep Learning and Neural Networks | 3 | RAI-425 | Natural Language Processing | 3 | |
| RAI-421 | Computer Vision | 3 | RAI-426 | Edge AI and Embedded Intelligence | 3 | |
| RAI-422 | Reinforcement Learning | 3 | RAI-427 | AI for Control and Optimization | 3 | |
| RAI-423 | AI for Robotics (Intelligent Robots) | 3 | RAI-428 | Biomedical and Healthcare AI | 3 | |