
Duration: 2 Years (4 Semesters)
Eligibility Criteria: BSc in relevant discipline with minimum CGPA 2.0/4.00 or equivalent (55%), UW Entry Test or GAT-General (Minimum 50% Marks) or GRE-General (Minimum 50 Percentile)
Total Credit Hours (CH): 32
The courses offered in MS Economics degree program are categorized as
Core Courses: 14 credit hours
Elective Courses: 12 credit hours
Thesis: 06 credit hours.
CORE COURSES
| Course Code | Course Title |
Credit Hrs.
(Th + Lab) |
| ECO-711 | Advanced Microeconomics | 3+0 |
| ECO-712 | Advanced Macroeconomics | 3+0 |
| ECO-731 | Applied Econometric Methods | 3+0 |
| ECO-721 | Topics in Development Economics | 3+0 |
| GE-164 | Understanding of Holy Quran-I | 0+1 |
| GE-165 | Understanding of Holy Quran-II | 0+1 |
ELECTIVE COURSES
| Course Code | Course Title |
Credit Hrs.
(Th + Lab) |
| ECO-717 | Advanced Mathematical Economics | 3+0 |
| ECO-715 | Optimization in Economics | 3+0 |
| ECO-716 | Experimental Economics | 3+0 |
| ECO-713 | Topics in International Economics | 3+0 |
| ECO-714 | Topics in Labor Economics | 3+0 |
| ECO-718 | Economics of Industrial Organization | 3+0 |
| ECO-722 | Topics in Human Resource Development | 3+0 |
| ECO-723 | Food and Agricultural Policy | 3+0 |
| ECO-724 | Urban Economics | 3+0 |
| ECO-731 | Applied Econometrics Methods | 3+0 |
| ECO-732 | Time Series Analysis | 3+0 |
| ECO-741 | Topics in Environmental Economics | 3+0 |
| ECO-742 | Energy Economics and Policy | 3+0 |
| ECO-751 | Advanced Monetary Economics | 3+0 |
| ECO-752 | Topics in International Finance | 3+0 |
| ECO-753 | Public Sector Economics | 3+0 |
| CS-XXX | Advanced Artificial Intelligence | 3+0 |
| ECO-702 | Research Methodology | 3+0 |
THESIS (Option to Graduate Via Course Work is Also Available)
| Course Code | Course Title |
Credit Hrs.
(Th + Lab) |
| ECO-799 | MS Research Work | 06 |