
Duration: 4-years (8 Semesters)
Eligibility Criteria: Criteria: Minimum 12-year education with a minimum of 45% marks in intermediate
Total Credit Hours (CH): 120
First Semester
| Course Code | Course Title | Credit Hours
( Th + Lab ) |
| GE-181 | Applications of Information Communication Technologies (ICT) | 2+1 |
| GE-151 | Quantitative Reasoning-I | 3+0 |
| GE-141 | Communicative English | 3+0 |
| ECO-111 | Fundamentals of Economics | 3+0 |
| GE-12X | Natural Science | 2+1 |
| .P | ||
| Semester Total | 15(13+2) | |
Second Semester
| Course Code | Course Title | Credit Hours
( Th + Lab ) |
| GE-142 | Composition Writing | 3+0 |
| ECO-112 | Principles of Microeconomics | 3+0 |
| GE-152 | Quantitative Reasoning-II | 3+0 |
| GE-111 | Society, logic, and critical thinking | 2+0 |
| GE-161 | Islamic Studies | 2+0 |
| GE-171 | Ideology and Constitution of Pakistan | 2+0 |
| Semester Total | 15(15+0) | |
Third Semester
| Course Code | Course Title | Credit Hours
( Th + Lab ) |
| ECO-201 | Statistics for economist-I | 3+0 |
| GE-131 | Social Living | 2+0 |
| ECO-212 | Principles of Macroeconomics | 3+0 |
| GE-191 | Entrepreneurship | 2+0 |
| GE-132 | Civics and Community Engagement | 2+0 |
| ECO-211 | Intermediate Microeconomics | 3+0 |
| Semester Total | 15(15+0) | |
Fourth Semester
| Course Code | Course Title | Credit Hours
( Th + Lab ) |
| ECO-214 | Intermediate Macroeconomics | 3+0 |
| ECO-202 | Statistics for Economist-II | 3+0 |
| MGT-221 | Principle of Marketing | 3+0 |
| MGT-141 | Principle of Accounting | 3+0 |
| EDU-116 | Economics of Education | 3+0 |
| Semester Total | 15(15+0) | |
Fifth Semester
| Course Code | Course Title | Credit Hours
( Th + Lab ) |
| ECO-301 | Mathematical Economics-I | 3+0 |
| ECO-351 | Public Finance | 3+0 |
| MGT-231 | Introduction to Business Finance | 3+0 |
| ECO-311 | Economy of Pakistan | 3+0 |
| ECO-314 | Labor Economics | 3+0 |
| ECO-331 | Econometrics-I | 3+0 |
| Semester Total | 15(15+0) | |
Sixth Semester
| Course Code | Course Title | Credit Hours
( Th + Lab ) |
| ECO-332 | Econometrics-II | 3+0 |
| ECO-312 | Microeconomics Analysis | 3+0 |
| ECO-303 | Mathematical Economics-II | 3+0 |
| EC0-313 | Islamic Economics | 3+0 |
| ECO-304 | Introduction to Research Methods | 3+0 |
| Semester Total | 15(15+0) | |
Seventh Semester
| Course Code | Course Title | Credit Hours
( Th + Lab ) |
| ECO-451 | Monetary Economics | 3+0 |
| ECO-xxx | Elective-I | 3+0 |
| ECO-441 | Environmental Economics | 3+0 |
| ECO-431 | Applied Economics and Research Paper/Field Course | 3+0 |
| ECO-461 | International Trade Theory | 3+0 |
| Semester Total | 15(15+0) | |
Eighth Semester
| Course Code | Course Title | Credit Hours
( Th + Lab ) |
| ECO-452 | Financial Institutions and Market | 3+0 |
| ECO-411 | Macroeconomics Analysis | 3+0 |
| ECO-xxx | Elective-II | 3+0 |
| ECO-xxx | Research Project/Capstone Project | 3+0 |
| ECO-412 | Managerial Economics | 3+0 |
| Semester Total | 15(15+0) | |
| Course Code | Course Title | Credit Hours
( Th + Lab ) |
| MGT-221 | Principle of Marketing | 3+0 |
| MGT-141 | Principle of Accounting | 3+0 |
| MGT-231 | Introduction to Business Finance | 3+0 |
| EDU-116 | Economics of Education | 3+0 |
| Course Code | Course Title | Credit Hours
( Th + Lab ) |
| ECO-111 | Fundamentals of Economics | 3+0 |
| ECO-112 | Principles of Microeconomics | 3+0 |
| ECO-212 | Principles of Macroeconomics | 3+0 |
| ECO-311 | Economy of Pakistan | 3+0 |
| EC0-331 | Econometrics -I | 3+0 |
| General Education Cluster | Course Code | Distribution of Courses | Credit Hours
( Th + Lab ) |
| Arts and Humanities | GE-111 | Society, Logic, and Critical Thinking | 2+0 |
| Natural Sciences | GE-121 | Life Sciences | 2+1 |
| GE-122 | Fundamentals of Chemical Biology | 2+1 | |
| GE-123 | Biophysics | 2+1 | |
| GE-124 | Everyday Natural Science | 2+1 | |
| GE-125 | Fundamental Physics | 2+1 | |
| GE-126 | Applied Statistics and Analytics | 2+1 | |
| Social Sciences & Civics and Community Engagement | GE-131 | Social Living | 2+0 |
| GE-132 | Civics and Community Engagement | 2+0 | |
| Functional English &Expository Writing | GE-141 | Communicative English | 3+0 |
| GE-142 | Composition Writing | 3+0 | |
| Quantitative Reasoning | GE-151 | Quantitative Reasoning-I | 3+0 |
| GE-152 | Quantitative Reasoning-II | 3+0 | |
| Islamic Studies OR Religious Education/Ethics | GE-161 | Islamic Studies | 2+0 |
| Ideology and Constitution of Pakistan | GE-171 | Ideology and Constitution of Pakistan | 2+0 |
| Applications of Information and Communication Technologies (ICT) | GE-181 | Applications of Information Communication Technologies (ICT) | 2+1 |
| Entrepreneurship | GE-191 | Entrepreneurship | 2+0 |