
Duration: 2 Years (4 Semesters)
Eligibility Criteria: BS(HONS)/MSc in relevant discipline with minimum CGPA 2.50/4.00 or equivalent (55%), UW Entry Test or GAT-General (Minimum 50% Marks) or GRE-General (Minimum 50 Percentile)
Total Credit Hours (CH): 31
The courses in MS Biotechnology degree program are categorized as:
Core Courses: 13 credit hours
Elective Courses: 12 credit hours
Thesis: 6 credit hours.
Core Courses
| Course Code | Course Title | Credit Hours
( Th + Lab ) |
| BIS-611 | Research Methodology | 1+0 |
| BIS-615 | Bioethics, Biosecurity and Biosafety | 3+0 |
| BIS-761 | Advanced Biotechnology | 3+0 |
| BIS-641 | Advanced Biochemistry | 3+0 |
| BIS-762 | Advanced Cell and Tissue culture | 3+0 |
Elective Courses
| Course Code | Course Title | Credit Hours
( Th + Lab ) |
| BIS-612 | Advanced Cell Biology | 3+0 |
| BIS-613 | Advanced Molecular Biology | 3+0 |
| BIS-615 | Bioethics, Biosecurity and Biosafety | 3+0 |
| BIS-616 | Regulation of Gene Expression | 3+0 |
| BIS-617 | Molecular Plant Breeding | 3+0 |
| BIS-618 | Nanobiotechnology | 3+0 |
| BIS-619 | Advances in Molecular Medicine | 3+0 |
| BIS-620 | Vaccine Research | 3+0 |
| BIS-632 | Methods in Molecular Biology | 3+0 |
Elective Courses
| Course Code | Course Title | Credit Hours
( Th + Lab ) |
| BIS-633 | Advances in Plant Biotechnology | 3+0 |
| BIS-641 | Advanced Biochemistry | 3+0 |
| BIS-642 | Protein Structure and Function Engineering | 3+0 |
| BIS-661 | Biopharming: Principles &Techniques | 3+0 |
| BIS-662 | Health Biotechnology | 3+0 |
| BIS-663 | Bioremediation & Biodegradation | 3+0 |
| BIS-712 | Advanced Genetics | 3+0 |
| BIS-723 | Human Genetics | 3+0 |
| BIS-741 | Advanced Enzymology | 3+0 |
| BIS-742 | Recent trends in Molecular Diagnostics | 3+0 |
| BIS-751 | Advanced Microbiology | 3+0 |
| BIS-772 | Environmental Biotechnology | 3+0 |
Thesis
| Course Code | Course Title | Credit Hours
( Th + Lab ) |
| BIS-799 | Thesis | 6 |