
The courses in MS Civil Engineering degree program are categorized as:
| CORE COURSES | ||||||
| Course Code | Course Title | CH | Course Code | Course Title | CH | |
| CE-701 | Advanced Engineering Mathematics | 3+0 | CE-741 | Transportation Planning and Engineering | 3+0 | |
| CE-711 | Advanced Structural Analysis and Design | 3+0 | CE-751 | Advanced Geotechnical Design | 3+0 | |
| ELECTIVE COURSES | ||||||
| Course Code | Course Title | CH | Course Code | Course Title | CH | |
| CE-702 | Research Methodology | 3+0 | CE-721 | Design of Hydraulic Structures | 3+0 | |
| CE-712 | Advanced Reinforced Concrete | 3+0 | CE-722 | Advanced Open Channel Hydraulics | 3+0 | |
| CE-713 | Advanced Steel Structures | 3+0 | CE-723 | Applied Hydrology | 3+0 | |
| CE-714 | Design of Tall Structures | 3+0 | CE-724 | Water Resources Economics, Planning and Management | 3+0 | |
| CE-715 | Finite Element Method | 3+0 | CE-725 | Sediment Transport and River Engineering | 3+0 | |
| CE-716 | Bridge Engineering | 3+0 | CE-726 | Soil Erosion and Watershed Management | 3+0 | |
| CE-717 | Advanced Concrete Technology | 3+0 | CE-727 | Computational Hydraulics and Hydro-Informatics | 3+0 | |
| CE-718 | Nanotechnology in Concrete | 3+0 | CE-730 | Special Topics in Construction Management | 3+0 | |
| CE-719 | Special Topics in Structural Engineering | 3+0 | CE-731 | Construction Project Administration | 3+0 | |
| CE-734 | Economic Decision Analysis in Construction | 3+0 | CE-737 | Risk Management in Construction | 3+0 | |
| CE-742 | Geometric Design and Highway Safety | 3+0 | CE-743 | Asphalt Mix Design and Construction | 3+0 | |
| CE-744 | Pavement Analysis and Design | 3+0 | CE-745 | Traffic Impact and Safety Studies | 3+0 | |
| CE-746 | Traffic Engineering | 3+0 | CE-752 | Geotechnical Investigations | 3+0 | |
| CE-753 | Soil Improvement Techniques | 3+0 | CE-754 | Advanced Soil Mechanics | 3+0 | |
| CE-755 | Foundation Engineering | 3+0 | CE-756 | Rock Mechanics | 3+0 | |
| CE-757 | Numerical Methods in Geotechnical Engineering | 3+0 | CE-758 | Dam Engineering | 3+0 | |
| MANDATORY COURSES FOR DEGREE COMPLETION | ||||||
| GE-164 | Understanding of Holy Quran–I | 0+1 | GE-165 | Understanding of Holy Quran–II | 0+1 | |
| THESIS | ||||||
| CE-799 | Thesis | 06 | ||||
* For Muslim students only.
** As per the policy of the Academic Council and HEC, MS by course work is also offered. Students who opt for MS by course work will have to take four core courses (12 credit hours) and six elective courses (18 credit hours).
*** Understanding of Holy Quran I and II are not mandatory for non-Muslim students. The total credit hours required for completion of the MS program for non-Muslim students shall be 30.