Duration: 4-years (8 Semesters)
Eligibility Criteria: FA/FSc /I.Com/A Levels with at least 2nd division or equivalent
Total Credit Hours (CH): 133
First Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
CS-102 | Introduction to Computers | 3+0 |
ENG-102 | Foundation of English | 3+0 |
ISL-101 | Islamic Studies | 2+0 |
MTH-111 | General Mathematics | 3+0 |
MGT-111 | Principles of Management | 3+0 |
MGT-141 | Principles of Accounting | 3+0 |
Semester Total | 17(17+0) |
Second Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
ECO-102 | Principles of Microeconomics | 3+0 |
ENG-112 | Communication Skills | 3+0 |
MGT-131 | Introduction to Business Finance | 3+0 |
MGT-142 | Financial Accounting | 3+0 |
PKS-101 | Pakistan Studies | 2+0 |
STS-101 | Statistics | 3+0 |
Semester Total | 17(17+0) |
Third Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
ECO-201 | Principles of Macro Economics | 3+0 |
MGT-221 | Principles of Marketing | 3+0 |
MGT-231 | Fundamentals of Econometrics | 3+0 |
MGT-232 | Intermediate Finance | 3+0 |
MGT-241 | Managerial Accounting | 3+0 |
SOC-101 | Introduction to Sociology | 3+0 |
Semester Total | 18(18+0) |
Fourth Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
MGT-211 | International Relations | 3+0 |
MGT-212 | Pakistan Economy | 3+0 |
MGT-213 | Introduction to Research Methods | 3+0 |
MGT-233 | Corporate Financial Reporting | 3+0 |
MGT-234 | Financial Management | 3+0 |
MGT-251 | Human Resource Management | 3+0 |
Semester Total | 18(18+0) |
Fifth Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
MGT-311 | Organizational Behaviour | 3+0 |
MGT-312 | Strategic Management | 3+0 |
MGT-313 | Business Law | 3+0 |
MGT-331 | Corporate Finance | 3+0 |
MGT-341 | Auditing | 3+0 |
.P | ||
Semester Total | 15(15+0) |
Sixth Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
MGT-332 | Behavioral Finance | 3+0 |
MGT-333 | Derivatives | 3+0 |
MGT-334 | Financial Information Systems | 3+0 |
MGT-335 | Money and Banking | 3+0 |
MGT-342 | Applied Taxation | 3+0 |
.P | ||
Semester Total | 15(15+0) |
Seventh Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
MGT-411 | Project Management | 3+0 |
MGT-4XX | Technical Elective-I(Accounting) | 3+0 |
MGT-4XX | Technical Elective-II(Accounting) | 3+0 |
MGT-4XX | Technical Elective-I(Finance) | 3+0 |
MGT-4XX | Technical Elective-II(Finance) | 3+0 |
MGT-499 | Internship | 3+0 |
Semester Total | 18(18+0) |
Eighth Semester
Course Code | Course Title | Credit Hours
( Th + Lab ) |
MGT-412 | Entrepreneurship | 3+0 |
MGT-4XX | Technical Elective-III(Accounting) | 3+0 |
MGT-4XX | Technical Elective-IV(Accounting) | 3+0 |
MGT-4XX | Technical Elective-III(Finance) | 3+0 |
MGT-4XX | Technical Elective-IV(Finance) | 3+0 |
.P | ||
Semester Total | 15(15+0) |
Note: MGT-499: Internship is composed of 6-8 weeks of business internship, report submission and comprehensive viva.
Course Code | Course Title | Credit Hours ( Th + Lab ) |
Finance | ||
MGT-431 | Islamic Banking and Finance | 3+0 |
MGT-432 | Applied Time Series Finance | 3+0 |
MGT-433 | Elements of Financial Forecasting | 3+0 |
MGT-434 | Entrepreneurial Finance | 3+0 |
MGT-435 | International Finance | 3+0 |
MGT-436 | Investment Portfolio and Capital Markets | 3+0 |
MGT-437 | Financial Modelling | 3+0 |
Course Code | Course Title | Credit Hours ( Th + Lab ) |
Accounting | ||
MGT-441 | Strategic Management Accounting and Control | 3+0 |
MGT-442 | Advanced Management Accounting | 3+0 |
MGT-443 | Advanced Financial Reporting | 3+0 |
MGT-444 | Advanced Topics in Taxation | 3+0 |
MGT-445 | Advanced Auditing and Assurance | 3+0 |