
Duration: 2 Years (4 Semesters)
Eligibility Criteria: BS(HONS)/MSc in relevant discipline with minimum CGPA 2.50/4.00 or equivalent (55%), UW Entry Test or GAT-General (Minimum 50% Marks) or GRE-General (Minimum 50 Percentile)
Total Credit Hours (CH): 31
The courses in MS Physics degree program are
categorized as:
Core Courses: 13 credit hours
Elective Courses: 12 credit hours
Thesis: 6 credit hours.
Core Courses
| Course Code | Course Title | Credit Hours
( Th + Lab ) |
| PHY-602 | Research Methodology | 1+0 |
| PHY-621 | Advance Mathematically Methods of Physics | 3+0 |
| PHY-651 | Electrodynamics | 3+0 |
| PHY-681 | Statistical Physics | 3+0 |
| PHY-785 | Quantum Field Theory | 3+0 |
Elective Courses
| Course Code | Course Title | Credit Hours
( Th + Lab ) |
| PHY-711 | Experimental Physics | 3+0 |
| PHY-712 | Advanced Computational Physics | 3+0 |
| PHY-731 | Advanced Plasma Physics | 3+0 |
| PHY-732 | Experimental Plasma Physics | 3+0 |
| PHY-741 | Quantum Optics | 3+0 |
| PHY-761 | Advanced Materials Science | 3+0 |
Elective Courses
| Course Code | Course Title | Credit Hours
( Th + Lab ) |
| PHY-762 | Magnetism and Magnetic Materials | 3+0 |
| PHY-763 | Semiconductor Theory | 3+0 |
| PHY-764 | Optical Properties of Solids | 3+0 |
| PHY-765 | Super Conductivity | 3+0 |
| PHY-766 | Dielectric Properties of Materials | 3+0 |
| PHY-767 | Condensed Matter Theory | 3+0 |
| PHY-768 | Methods and Techniques of Experimental Physics | 3+0 |
| PHY-782 | General Relativity and Cosmology | 3+0 |
| PHY-783 | Atomic Physics | 3+0 |
| PHY-784 | Quantum Information Theory | 3+0 |
Thesis
| Course Code | Course Title | Credit Hours
( Th + Lab ) |
| PHY-799 | Thesis | 6 |